< January 2021 | March 2021 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 02/01/2021 - 02/08/2021 | |||
02/01/2021 | 144 | 0 | 100% |
02/02/2021 | 144 | 0 | 100% |
02/03/2021 | 144 | 0 | 100% |
02/04/2021 | 144 | 0 | 100% |
02/05/2021 | 144 | 0 | 100% |
02/06/2021 | 144 | 0 | 100% |
02/07/2021 | 144 | 0 | 100% |
Week 02/08/2021 - 02/15/2021 | |||
02/08/2021 | 144 | 0 | 100% |
02/09/2021 | 144 | 0 | 100% |
02/10/2021 | 144 | 0 | 100% |
02/11/2021 | 144 | 0 | 100% |
02/12/2021 | 144 | 0 | 100% |
02/13/2021 | 144 | 0 | 100% |
02/14/2021 | 144 | 0 | 100% |
Week 02/15/2021 - 02/22/2021 | |||
02/15/2021 | 144 | 0 | 100% |
02/16/2021 | 144 | 0 | 100% |
02/17/2021 | 144 | 0 | 100% |
02/18/2021 | 144 | 0 | 100% |
02/19/2021 | 144 | 0 | 100% |
02/20/2021 | 144 | 0 | 100% |
02/21/2021 | 144 | 0 | 100% |
Week 02/22/2021 - 03/01/2021 | |||
02/22/2021 | 144 | 0 | 100% |
02/23/2021 | 144 | 0 | 100% |
02/24/2021 | 144 | 0 | 100% |
02/25/2021 | 144 | 0 | 100% |
02/26/2021 | 144 | 0 | 100% |
02/27/2021 | 144 | 0 | 100% |
02/28/2021 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net