< April 2021 | June 2021 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
05/01/2021 | 144 | 0 | 100% |
05/02/2021 | 144 | 0 | 100% |
Week 05/03/2021 - 05/10/2021 | |||
05/03/2021 | 144 | 0 | 100% |
05/04/2021 | 144 | 0 | 100% |
05/05/2021 | 144 | 0 | 100% |
05/06/2021 | 144 | 0 | 100% |
05/07/2021 | 144 | 0 | 100% |
05/08/2021 | 144 | 0 | 100% |
05/09/2021 | 144 | 0 | 100% |
Week 05/10/2021 - 05/17/2021 | |||
05/10/2021 | 144 | 0 | 100% |
05/11/2021 | 144 | 0 | 100% |
05/12/2021 | 144 | 0 | 100% |
05/13/2021 | 144 | 0 | 100% |
05/14/2021 | 144 | 0 | 100% |
05/15/2021 | 144 | 0 | 100% |
05/16/2021 | 144 | 0 | 100% |
Week 05/17/2021 - 05/24/2021 | |||
05/17/2021 | 144 | 0 | 100% |
05/18/2021 | 144 | 0 | 100% |
05/19/2021 | 144 | 0 | 100% |
05/20/2021 | 144 | 0 | 100% |
05/21/2021 | 144 | 0 | 100% |
05/22/2021 | 144 | 0 | 100% |
05/23/2021 | 144 | 0 | 100% |
Week 05/24/2021 - 05/31/2021 | |||
05/24/2021 | 144 | 0 | 100% |
05/25/2021 | 144 | 0 | 100% |
05/26/2021 | 144 | 0 | 100% |
05/27/2021 | 144 | 0 | 100% |
05/28/2021 | 144 | 0 | 100% |
05/29/2021 | 144 | 0 | 100% |
05/30/2021 | 144 | 0 | 100% |
Week 05/31/2021 - 06/07/2021 | |||
05/31/2021 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net