Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
April 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
03/19/2017 | 9 | 0 | 100% |
Week 03/20/2017 - 03/27/2017 | |||
03/20/2017 | 144 | 0 | 100% |
03/21/2017 | 144 | 0 | 100% |
03/22/2017 | 144 | 6 | 95.833% |
03/23/2017 | 144 | 0 | 100% |
03/24/2017 | 144 | 0 | 100% |
03/25/2017 | 144 | 0 | 100% |
03/26/2017 | 138 | 0 | 100% |
Week 03/27/2017 - 04/03/2017 | |||
03/27/2017 | 144 | 0 | 100% |
03/28/2017 | 144 | 0 | 100% |
03/29/2017 | 144 | 0 | 100% |
03/30/2017 | 144 | 0 | 100% |
03/31/2017 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/22/2017 03:44:42 am - 03:54:42 am | unavailable | 10 minutes | >> |
03/22/2017 03:54:42 am - 04:04:42 am | returns 500 | 10 minutes | >> |
03/22/2017 04:04:42 am - 04:34:42 am | unavailable | 30 minutes | >> |
03/22/2017 09:34:42 pm - 09:44:42 pm | unavailable | 10 minutes | >> |
Tottaly 1 hour.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net