Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
11/19/2016 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
10:00 | 4 | 1 | 75% |
11:00 | 6 | 0 | 100% |
12:00 | 6 | 0 | 100% |
13:00 | 6 | 0 | 100% |
14:00 | 6 | 0 | 100% |
15:00 | 6 | 0 | 100% |
16:00 | 6 | 0 | 100% |
17:00 | 6 | 0 | 100% |
18:00 | 6 | 0 | 100% |
19:00 | 6 | 0 | 100% |
20:00 | 6 | 0 | 100% |
21:00 | 6 | 0 | 100% |
22:00 | 6 | 0 | 100% |
23:00 | 6 | 1 | 83.333% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/18/2016 10:37:14 am - 10:47:14 am | returns 503 | 10 minutes | >> |
11/18/2016 11:57:14 pm - 11/19/2016 12:07:14 am | returns 503 | 10 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net