Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< November 2016 | January 2017 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
12/01/2016 | 144 | 0 | 100% |
12/02/2016 | 144 | 0 | 100% |
12/03/2016 | 144 | 0 | 100% |
12/04/2016 | 144 | 0 | 100% |
Week 12/05/2016 - 12/12/2016 | |||
12/05/2016 | 144 | 0 | 100% |
12/06/2016 | 144 | 0 | 100% |
12/07/2016 | 144 | 2 | 98.611% |
12/08/2016 | 144 | 0 | 100% |
12/09/2016 | 144 | 0 | 100% |
12/10/2016 | 144 | 0 | 100% |
12/11/2016 | 144 | 0 | 100% |
Week 12/12/2016 - 12/19/2016 | |||
12/12/2016 | 144 | 0 | 100% |
12/13/2016 | 144 | 0 | 100% |
12/14/2016 | 144 | 0 | 100% |
12/15/2016 | 144 | 0 | 100% |
12/16/2016 | 144 | 0 | 100% |
12/17/2016 | 144 | 0 | 100% |
12/18/2016 | 73 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/07/2016 07:37:14 pm - 07:57:14 pm | unavailable | 20 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net