< November 2015 | January 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2015 | 288 | 0 | 100% | 0.014 s |
12/02/2015 | 288 | 0 | 100% | 0.009 s |
12/03/2015 | 288 | 0 | 100% | 0.008 s |
12/04/2015 | 288 | 0 | 100% | 0.012 s |
12/05/2015 | 288 | 0 | 100% | 0.009 s |
12/06/2015 | 288 | 0 | 100% | 0.01 s |
Week 12/07/2015 - 12/14/2015 | ||||
12/07/2015 | 288 | 0 | 100% | 0.017 s |
12/08/2015 | 288 | 0 | 100% | 0.015 s |
12/09/2015 | 288 | 0 | 100% | 0.012 s |
12/10/2015 | 288 | 0 | 100% | 0.018 s |
12/11/2015 | 288 | 0 | 100% | 0.012 s |
12/12/2015 | 288 | 0 | 100% | 0.012 s |
12/13/2015 | 288 | 0 | 100% | 0.014 s |
Week 12/14/2015 - 12/21/2015 | ||||
12/14/2015 | 288 | 0 | 100% | 0.011 s |
12/15/2015 | 288 | 0 | 100% | 0.01 s |
12/16/2015 | 288 | 0 | 100% | 0.013 s |
12/17/2015 | 288 | 0 | 100% | 0.081 s |
12/18/2015 | 288 | 0 | 100% | 0.018 s |
12/19/2015 | 288 | 0 | 100% | 0.016 s |
12/20/2015 | 288 | 0 | 100% | 0.017 s |
Week 12/21/2015 - 12/28/2015 | ||||
12/21/2015 | 288 | 0 | 100% | 0.014 s |
12/22/2015 | 288 | 0 | 100% | 0.016 s |
12/23/2015 | 288 | 0 | 100% | 0.007 s |
12/24/2015 | 288 | 0 | 100% | 0.012 s |
12/25/2015 | 288 | 0 | 100% | 0.014 s |
12/26/2015 | 288 | 0 | 100% | 0.01 s |
12/27/2015 | 288 | 0 | 100% | 0.011 s |
Week 12/28/2015 - 01/04/2016 | ||||
12/28/2015 | 288 | 0 | 100% | 0.009 s |
12/29/2015 | 288 | 0 | 100% | 0.014 s |
12/30/2015 | 288 | 0 | 100% | 0.01 s |
12/31/2015 | 288 | 0 | 100% | 0.015 s |
No dropout measured.
© 2006-2019 SuperNetwork s.r.o.
Our recommendations: CDN77.com | SuperHosting.net