< December 2022 | February 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2023 | 288 | 0 | 100% | 0.118 s |
Week 01/02/2023 - 01/09/2023 | ||||
01/02/2023 | 288 | 0 | 100% | 0.115 s |
01/03/2023 | 288 | 0 | 100% | 0.122 s |
01/04/2023 | 288 | 0 | 100% | 0.144 s |
01/05/2023 | 288 | 0 | 100% | 0.142 s |
01/06/2023 | 288 | 0 | 100% | 0.108 s |
01/07/2023 | 288 | 0 | 100% | 0.112 s |
01/08/2023 | 288 | 0 | 100% | 0.125 s |
Week 01/09/2023 - 01/16/2023 | ||||
01/09/2023 | 288 | 0 | 100% | 0.156 s |
01/10/2023 | 288 | 0 | 100% | 0.151 s |
01/11/2023 | 288 | 0 | 100% | 0.155 s |
01/12/2023 | 288 | 0 | 100% | 0.107 s |
01/13/2023 | 288 | 0 | 100% | 0.102 s |
01/14/2023 | 288 | 1 | 99.653% | 0.113 s |
01/15/2023 | 288 | 0 | 100% | 0.137 s |
Week 01/16/2023 - 01/23/2023 | ||||
01/16/2023 | 288 | 0 | 100% | 0.126 s |
01/17/2023 | 288 | 0 | 100% | 0.119 s |
01/18/2023 | 288 | 0 | 100% | 0.114 s |
01/19/2023 | 288 | 0 | 100% | 0.133 s |
01/20/2023 | 288 | 0 | 100% | 0.124 s |
01/21/2023 | 288 | 0 | 100% | 0.111 s |
01/22/2023 | 288 | 0 | 100% | 0.107 s |
Week 01/23/2023 - 01/30/2023 | ||||
01/23/2023 | 288 | 0 | 100% | 0.132 s |
01/24/2023 | 288 | 0 | 100% | 0.108 s |
01/25/2023 | 288 | 0 | 100% | 0.115 s |
01/26/2023 | 288 | 0 | 100% | 0.109 s |
01/27/2023 | 288 | 0 | 100% | 0.126 s |
01/28/2023 | 288 | 0 | 100% | 0.117 s |
01/29/2023 | 288 | 0 | 100% | 0.107 s |
Week 01/30/2023 - 02/06/2023 | ||||
01/30/2023 | 288 | 0 | 100% | 0.119 s |
01/31/2023 | 288 | 0 | 100% | 0.133 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/14/2023 10:35:02 pm - 10:40:02 pm | returns 502 | 5 minutes | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net