< September 2023 | November 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2023 | 288 | 0 | 100% | 0.198 s |
Week 10/02/2023 - 10/09/2023 | ||||
10/02/2023 | 288 | 0 | 100% | 0.135 s |
10/03/2023 | 288 | 0 | 100% | 0.181 s |
10/04/2023 | 288 | 0 | 100% | 0.137 s |
10/05/2023 | 288 | 0 | 100% | 0.135 s |
10/06/2023 | 288 | 0 | 100% | 0.139 s |
10/07/2023 | 288 | 0 | 100% | 0.125 s |
10/08/2023 | 288 | 0 | 100% | 0.153 s |
Week 10/09/2023 - 10/16/2023 | ||||
10/09/2023 | 288 | 0 | 100% | 0.133 s |
10/10/2023 | 288 | 0 | 100% | 0.152 s |
10/11/2023 | 288 | 0 | 100% | 0.126 s |
10/12/2023 | 288 | 0 | 100% | 0.145 s |
10/13/2023 | 288 | 0 | 100% | 0.131 s |
10/14/2023 | 288 | 0 | 100% | 0.126 s |
10/15/2023 | 288 | 0 | 100% | 0.143 s |
Week 10/16/2023 - 10/23/2023 | ||||
10/16/2023 | 288 | 0 | 100% | 0.17 s |
10/17/2023 | 288 | 0 | 100% | 0.167 s |
10/18/2023 | 288 | 0 | 100% | 0.141 s |
10/19/2023 | 288 | 0 | 100% | 0.149 s |
10/20/2023 | 288 | 0 | 100% | 0.143 s |
10/21/2023 | 288 | 0 | 100% | 0.133 s |
10/22/2023 | 288 | 0 | 100% | 0.142 s |
Week 10/23/2023 - 10/30/2023 | ||||
10/23/2023 | 288 | 0 | 100% | 0.157 s |
10/24/2023 | 288 | 0 | 100% | 0.175 s |
10/25/2023 | 288 | 0 | 100% | 0.13 s |
10/26/2023 | 288 | 0 | 100% | 0.155 s |
10/27/2023 | 288 | 0 | 100% | 0.138 s |
10/28/2023 | 288 | 0 | 100% | 0.141 s |
10/29/2023 | 300 | 0 | 100% | 0.18 s |
Week 10/30/2023 - 11/06/2023 | ||||
10/30/2023 | 288 | 0 | 100% | 0.133 s |
10/31/2023 | 288 | 0 | 100% | 0.131 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net