< 08/06/2022 | 08/08/2022 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
0:00 | 6 | 1 | 83.333% |
1:00 | 6 | 0 | 100% |
2:00 | 6 | 0 | 100% |
3:00 | 6 | 0 | 100% |
4:00 | 6 | 0 | 100% |
5:00 | 6 | 0 | 100% |
6:00 | 6 | 1 | 83.333% |
7:00 | 6 | 0 | 100% |
8:00 | 6 | 0 | 100% |
9:00 | 6 | 1 | 83.333% |
10:00 | 6 | 0 | 100% |
11:00 | 6 | 0 | 100% |
12:00 | 6 | 0 | 100% |
13:00 | 6 | 0 | 100% |
14:00 | 6 | 0 | 100% |
15:00 | 6 | 0 | 100% |
16:00 | 6 | 0 | 100% |
17:00 | 6 | 0 | 100% |
18:00 | 6 | 0 | 100% |
19:00 | 6 | 0 | 100% |
20:00 | 6 | 1 | 83.333% |
21:00 | 6 | 0 | 100% |
22:00 | 6 | 0 | 100% |
23:00 | 6 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/07/2022 12:20:08 am - 12:30:08 am | returns 500 | 10 minutes | >> |
08/07/2022 06:10:08 am - 06:20:08 am | returns 500 | 10 minutes | >> |
08/07/2022 09:30:08 am - 09:40:08 am | returns 500 | 10 minutes | >> |
08/07/2022 08:20:08 pm - 08:30:08 pm | returns 500 | 10 minutes | >> |
Tottaly 40 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net