< 02/01/2016 | 02/03/2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 0 | 100% | 0.249 s |
1:00 | 240 | 0 | 100% | 0.194 s |
2:00 | 240 | 0 | 100% | 0.193 s |
3:00 | 240 | 0 | 100% | 0.192 s |
4:00 | 240 | 0 | 100% | 0.188 s |
5:00 | 240 | 0 | 100% | 0.212 s |
6:00 | 240 | 0 | 100% | 0.201 s |
7:00 | 240 | 0 | 100% | 0.245 s |
8:00 | 240 | 0 | 100% | 0.236 s |
9:00 | 240 | 0 | 100% | 0.253 s |
10:00 | 240 | 0 | 100% | 0.249 s |
11:00 | 240 | 0 | 100% | 0.247 s |
12:00 | 240 | 0 | 100% | 0.271 s |
13:00 | 240 | 0 | 100% | 0.304 s |
14:00 | 240 | 0 | 100% | 0.251 s |
15:00 | 240 | 0 | 100% | 0.303 s |
16:00 | 240 | 0 | 100% | 0.332 s |
17:00 | 240 | 25 | 89.583% | 0.657 s |
18:00 | 240 | 0 | 100% | 0.278 s |
19:00 | 240 | 0 | 100% | 0.292 s |
20:00 | 240 | 0 | 100% | 0.318 s |
21:00 | 240 | 0 | 100% | 0.295 s |
22:00 | 240 | 0 | 100% | 0.271 s |
23:00 | 240 | 0 | 100% | 0.236 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/02/2016 05:45:49 pm - 05:46:19 pm | unavailable | 30 seconds | >> |
02/02/2016 05:46:34 pm - 05:47:04 pm | unavailable | 30 seconds | >> |
02/02/2016 05:47:19 pm - 05:47:34 pm | unavailable | 15 seconds | >> |
02/02/2016 05:48:04 pm - 05:48:34 pm | unavailable | 30 seconds | >> |
02/02/2016 05:49:19 pm - 05:49:49 pm | unavailable | 30 seconds | >> |
02/02/2016 05:50:04 pm - 05:51:34 pm | unavailable | 1 minute 30 seconds | >> |
02/02/2016 05:51:49 pm - 05:54:34 pm | unavailable | 2 minutes 45 seconds | >> |
Tottaly 6 minutes 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net