< April 2016 | June 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2016 | 5 760 | 0 | 100% | 0.33 s |
Week 05/02/2016 - 05/09/2016 | ||||
05/02/2016 | 5 760 | 0 | 100% | 0.329 s |
05/03/2016 | 5 761 | 0 | 100% | 0.34 s |
05/04/2016 | 5 760 | 0 | 100% | 0.325 s |
05/05/2016 | 5 760 | 0 | 100% | 0.334 s |
05/06/2016 | 5 760 | 0 | 100% | 0.318 s |
05/07/2016 | 5 760 | 0 | 100% | 0.321 s |
05/08/2016 | 5 760 | 0 | 100% | 0.325 s |
Week 05/09/2016 - 05/16/2016 | ||||
05/09/2016 | 5 760 | 0 | 100% | 0.327 s |
05/10/2016 | 5 760 | 0 | 100% | 0.348 s |
05/11/2016 | 5 760 | 0 | 100% | 0.339 s |
05/12/2016 | 5 760 | 0 | 100% | 0.338 s |
05/13/2016 | 5 760 | 0 | 100% | 0.336 s |
05/14/2016 | 5 760 | 0 | 100% | 0.342 s |
05/15/2016 | 5 760 | 0 | 100% | 0.353 s |
Week 05/16/2016 - 05/23/2016 | ||||
05/16/2016 | 5 760 | 0 | 100% | 0.339 s |
05/17/2016 | 5 760 | 0 | 100% | 0.353 s |
05/18/2016 | 5 760 | 0 | 100% | 0.329 s |
05/19/2016 | 5 760 | 0 | 100% | 0.305 s |
05/20/2016 | 5 760 | 0 | 100% | 0.297 s |
05/21/2016 | 5 760 | 0 | 100% | 0.294 s |
05/22/2016 | 5 760 | 0 | 100% | 0.286 s |
Week 05/23/2016 - 05/30/2016 | ||||
05/23/2016 | 5 760 | 0 | 100% | 0.312 s |
05/24/2016 | 5 760 | 0 | 100% | 0.32 s |
05/25/2016 | 5 760 | 0 | 100% | 0.31 s |
05/26/2016 | 5 760 | 0 | 100% | 0.306 s |
05/27/2016 | 5 760 | 0 | 100% | 0.302 s |
05/28/2016 | 5 761 | 0 | 100% | 0.293 s |
05/29/2016 | 5 760 | 0 | 100% | 0.295 s |
Week 05/30/2016 - 06/06/2016 | ||||
05/30/2016 | 5 760 | 0 | 100% | 0.316 s |
05/31/2016 | 5 760 | 0 | 100% | 0.325 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net