< 10/20/2016 | 10/22/2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 0 | 100% | 0.223 s |
1:00 | 240 | 0 | 100% | 0.215 s |
2:00 | 240 | 1 | 99.583% | 0.275 s |
3:00 | 240 | 0 | 100% | 0.206 s |
4:00 | 240 | 0 | 100% | 0.263 s |
5:00 | 240 | 1 | 99.583% | 0.213 s |
6:00 | 240 | 0 | 100% | 0.22 s |
7:00 | 240 | 1 | 99.583% | 0.259 s |
8:00 | 240 | 1 | 99.583% | 0.29 s |
9:00 | 240 | 0 | 100% | 0.287 s |
10:00 | 240 | 1 | 99.583% | 0.313 s |
11:00 | 240 | 0 | 100% | 0.247 s |
12:00 | 240 | 0 | 100% | 0.245 s |
13:00 | 240 | 0 | 100% | 0.255 s |
14:00 | 240 | 0 | 100% | 0.282 s |
15:00 | 240 | 0 | 100% | 0.264 s |
16:00 | 240 | 0 | 100% | 0.263 s |
17:00 | 240 | 0 | 100% | 0.259 s |
18:00 | 240 | 0 | 100% | 0.258 s |
19:00 | 240 | 0 | 100% | 0.275 s |
20:00 | 240 | 0 | 100% | 0.311 s |
21:00 | 240 | 0 | 100% | 0.339 s |
22:00 | 240 | 0 | 100% | 0.291 s |
23:00 | 240 | 0 | 100% | 0.239 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/21/2016 02:35:04 am - 02:35:19 am | unavailable | 15 seconds | >> |
10/21/2016 05:50:19 am - 05:50:34 am | unavailable | 15 seconds | >> |
10/21/2016 07:30:19 am - 07:30:34 am | unavailable | 15 seconds | >> |
10/21/2016 08:20:19 am - 08:20:34 am | unavailable | 15 seconds | >> |
10/21/2016 10:00:19 am - 10:00:34 am | unavailable | 15 seconds | >> |
Tottaly 1 minute 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net