| < Previous week | Next week > |

| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| 10/24/2016 | 5 760 | 2 | 99.965% | 0.244 s |
| 10/25/2016 | 5 760 | 0 | 100% | 0.262 s |
| 10/26/2016 | 5 760 | 0 | 100% | 0.263 s |
| 10/27/2016 | 5 760 | 0 | 100% | 0.245 s |
| 10/28/2016 | 5 763 | 0 | 100% | 0.243 s |
| 10/29/2016 | 5 760 | 0 | 100% | 0.238 s |
| 10/30/2016 | 6 010 | 0 | 100% | 0.252 s |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 10/24/2016 02:05:19 am - 02:05:49 am | unavailable | 30 seconds | >> |
Tottaly 30 seconds.
© 2006-2026 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net