< 03/22/2017 | 03/24/2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 10 | 95.833% | 0.1 s |
1:00 | 240 | 11 | 95.417% | 0.098 s |
2:00 | 240 | 0 | 100% | 0.096 s |
3:00 | 240 | 0 | 100% | 0.097 s |
4:00 | 240 | 0 | 100% | 0.097 s |
5:00 | 240 | 0 | 100% | 0.099 s |
6:00 | 240 | 0 | 100% | 0.103 s |
7:00 | 240 | 0 | 100% | 0.108 s |
8:00 | 240 | 0 | 100% | 0.113 s |
9:00 | 240 | 0 | 100% | 0.112 s |
10:00 | 240 | 0 | 100% | 0.113 s |
11:00 | 240 | 0 | 100% | 0.112 s |
12:00 | 240 | 0 | 100% | 0.118 s |
13:00 | 240 | 0 | 100% | 0.113 s |
14:00 | 240 | 0 | 100% | 0.113 s |
15:00 | 240 | 0 | 100% | 0.111 s |
16:00 | 240 | 0 | 100% | 0.114 s |
17:00 | 240 | 0 | 100% | 0.113 s |
18:00 | 240 | 0 | 100% | 0.118 s |
19:00 | 240 | 0 | 100% | 0.129 s |
20:00 | 240 | 0 | 100% | 0.134 s |
21:00 | 240 | 0 | 100% | 0.121 s |
22:00 | 240 | 0 | 100% | 0.108 s |
23:00 | 240 | 0 | 100% | 0.123 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/23/2017 12:28:50 am - 12:29:20 am | unavailable | 30 seconds | >> |
03/23/2017 12:39:35 am - 12:41:35 am | unavailable | 2 minutes | >> |
03/23/2017 01:10:35 am - 01:11:05 am | unavailable | 30 seconds | >> |
03/23/2017 01:19:35 am - 01:21:50 am | unavailable | 2 minutes 15 seconds | >> |
Tottaly 5 minutes 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net