< 12/07/2017 | 12/09/2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 0 | 100% | 0.069 s |
1:00 | 240 | 0 | 100% | 0.07 s |
2:00 | 240 | 0 | 100% | 0.069 s |
3:00 | 240 | 0 | 100% | 0.068 s |
4:00 | 240 | 0 | 100% | 0.069 s |
5:00 | 240 | 0 | 100% | 0.069 s |
6:00 | 240 | 0 | 100% | 0.071 s |
7:00 | 240 | 0 | 100% | 0.073 s |
8:00 | 240 | 0 | 100% | 0.075 s |
9:00 | 240 | 0 | 100% | 0.077 s |
10:00 | 240 | 0 | 100% | 0.08 s |
11:00 | 240 | 0 | 100% | 0.081 s |
12:00 | 240 | 0 | 100% | 0.08 s |
13:00 | 240 | 0 | 100% | 0.077 s |
14:00 | 240 | 0 | 100% | 0.081 s |
15:00 | 240 | 0 | 100% | 0.08 s |
16:00 | 243 | 43 | 82.305% | 0.074 s |
17:00 | 240 | 175 | 27.083% | 0.088 s |
18:00 | 244 | 4 | 98.361% | 0.119 s |
19:00 | 240 | 0 | 100% | 0.1 s |
20:00 | 240 | 0 | 100% | 0.1 s |
21:00 | 240 | 0 | 100% | 0.093 s |
22:00 | 240 | 0 | 100% | 0.085 s |
23:00 | 240 | 0 | 100% | 0.081 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/08/2017 04:24:34 pm - 04:27:02 pm | unavailable | 2 minutes 28 seconds | >> |
12/08/2017 04:26:34 pm - 04:26:49 pm | unavailable | 15 seconds | >> |
12/08/2017 04:28:32 pm - 04:29:02 pm | unavailable | 30 seconds | >> |
12/08/2017 04:29:47 pm - 04:30:17 pm | unavailable | 30 seconds | >> |
12/08/2017 04:32:47 pm - 04:33:02 pm | unavailable | 15 seconds | >> |
12/08/2017 04:35:02 pm - 04:35:32 pm | unavailable | 30 seconds | >> |
12/08/2017 04:36:02 pm - 04:36:17 pm | unavailable | 15 seconds | >> |
12/08/2017 04:36:32 pm - 04:37:02 pm | unavailable | 30 seconds | >> |
12/08/2017 04:36:47 pm - 04:37:47 pm | unavailable | 1 minute | >> |
12/08/2017 04:39:32 pm - 04:39:47 pm | unavailable | 15 seconds | >> |
12/08/2017 04:42:32 pm - 04:43:02 pm | unavailable | 30 seconds | >> |
12/08/2017 04:42:47 pm - 04:44:02 pm | unavailable | 1 minute 15 seconds | >> |
12/08/2017 04:43:32 pm - 04:44:32 pm | unavailable | 1 minute | >> |
12/08/2017 04:45:32 pm - 04:45:47 pm | unavailable | 15 seconds | >> |
12/08/2017 04:46:02 pm - 04:47:02 pm | unavailable | 1 minute | >> |
12/08/2017 04:46:17 pm - 04:46:32 pm | unavailable | 15 seconds | >> |
12/08/2017 04:46:47 pm - 04:47:32 pm | unavailable | 45 seconds | >> |
12/08/2017 04:48:17 pm - 04:48:32 pm | unavailable | 15 seconds | >> |
12/08/2017 04:49:02 pm - 04:49:17 pm | unavailable | 15 seconds | >> |
12/08/2017 04:49:47 pm - 04:50:02 pm | unavailable | 15 seconds | >> |
12/08/2017 04:50:32 pm - 04:50:47 pm | unavailable | 15 seconds | >> |
12/08/2017 04:51:32 pm - 04:51:47 pm | unavailable | 15 seconds | >> |
12/08/2017 04:52:02 pm - 04:53:02 pm | unavailable | 1 minute | >> |
12/08/2017 04:52:17 pm - 04:52:47 pm | unavailable | 30 seconds | >> |
12/08/2017 04:53:17 pm - 04:54:02 pm | unavailable | 45 seconds | >> |
12/08/2017 04:54:17 pm - 04:55:17 pm | unavailable | 1 minute | >> |
12/08/2017 04:54:47 pm - 04:55:32 pm | unavailable | 45 seconds | >> |
12/08/2017 04:58:02 pm - 04:58:17 pm | unavailable | 15 seconds | >> |
12/08/2017 04:58:47 pm - 04:59:17 pm | unavailable | 30 seconds | >> |
12/08/2017 05:00:17 pm - 05:00:32 pm | unavailable | 15 seconds | >> |
12/08/2017 05:00:47 pm - 05:01:17 pm | unavailable | 30 seconds | >> |
12/08/2017 05:01:47 pm - 05:02:02 pm | unavailable | 15 seconds | >> |
12/08/2017 05:02:47 pm - 05:04:02 pm | unavailable | 1 minute 15 seconds | >> |
12/08/2017 05:03:32 pm - 05:03:47 pm | unavailable | 15 seconds | >> |
12/08/2017 05:05:17 pm - 05:06:02 pm | unavailable | 45 seconds | >> |
12/08/2017 05:08:47 pm - 05:10:02 pm | unavailable | 1 minute 15 seconds | >> |
12/08/2017 05:09:32 pm - 05:10:17 pm | unavailable | 45 seconds | >> |
12/08/2017 05:10:32 pm - 05:10:47 pm | unavailable | 15 seconds | >> |
12/08/2017 05:13:17 pm - 05:13:32 pm | unavailable | 15 seconds | >> |
12/08/2017 05:15:17 pm - 05:15:32 pm | unavailable | 15 seconds | >> |
12/08/2017 05:15:47 pm - 05:17:02 pm | unavailable | 1 minute 15 seconds | >> |
12/08/2017 05:16:32 pm - 05:17:17 pm | unavailable | 45 seconds | >> |
12/08/2017 05:19:17 pm - 05:19:32 pm | unavailable | 15 seconds | >> |
12/08/2017 05:20:02 pm - 05:20:17 pm | unavailable | 15 seconds | >> |
12/08/2017 05:20:47 pm - 06:01:02 pm | unavailable | 40 minutes 15 seconds | >> |
Tottaly 1 hour 6 minutes 13 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net