| < December 2017 | February 2018 > |

| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| Week 01/01/2018 - 01/08/2018 | ||||
| 01/01/2018 | 5 761 | 0 | 100% | 0.09 s |
| 01/02/2018 | 5 761 | 0 | 100% | 0.1 s |
| 01/03/2018 | 5 761 | 0 | 100% | 0.101 s |
| 01/04/2018 | 5 760 | 0 | 100% | 0.097 s |
| 01/05/2018 | 5 761 | 0 | 100% | 0.09 s |
| 01/06/2018 | 5 763 | 0 | 100% | 0.088 s |
| 01/07/2018 | 5 761 | 0 | 100% | 0.089 s |
| Week 01/08/2018 - 01/15/2018 | ||||
| 01/08/2018 | 5 760 | 0 | 100% | 0.095 s |
| 01/09/2018 | 5 762 | 0 | 100% | 0.1 s |
| 01/10/2018 | 5 762 | 0 | 100% | 0.094 s |
| 01/11/2018 | 5 760 | 0 | 100% | 0.1 s |
| 01/12/2018 | 5 762 | 0 | 100% | 0.094 s |
| 01/13/2018 | 5 761 | 0 | 100% | 0.092 s |
| 01/14/2018 | 5 763 | 0 | 100% | 0.098 s |
| Week 01/15/2018 - 01/22/2018 | ||||
| 01/15/2018 | 5 763 | 0 | 100% | 0.105 s |
| 01/16/2018 | 5 761 | 0 | 100% | 0.101 s |
| 01/17/2018 | 5 762 | 0 | 100% | 0.127 s |
| 01/18/2018 | 5 762 | 0 | 100% | 0.094 s |
| 01/19/2018 | 5 761 | 0 | 100% | 0.089 s |
| 01/20/2018 | 5 760 | 0 | 100% | 0.085 s |
| 01/21/2018 | 5 762 | 0 | 100% | 0.097 s |
| Week 01/22/2018 - 01/29/2018 | ||||
| 01/22/2018 | 5 763 | 0 | 100% | 0.1 s |
| 01/23/2018 | 5 763 | 0 | 100% | 0.098 s |
| 01/24/2018 | 5 762 | 0 | 100% | 0.096 s |
| 01/25/2018 | 5 760 | 0 | 100% | 0.098 s |
| 01/26/2018 | 5 763 | 0 | 100% | 0.094 s |
| 01/27/2018 | 5 763 | 0 | 100% | 0.09 s |
| 01/28/2018 | 5 762 | 0 | 100% | 0.098 s |
| Week 01/29/2018 - 02/05/2018 | ||||
| 01/29/2018 | 5 763 | 0 | 100% | 0.103 s |
| 01/30/2018 | 5 763 | 0 | 100% | 0.1 s |
| 01/31/2018 | 5 763 | 0 | 100% | 0.099 s |
No dropout measured.
© 2006-2026 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net