< February 2018 | April 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2018 | 5 760 | 0 | 100% | 0.101 s |
03/02/2018 | 5 760 | 0 | 100% | 0.093 s |
03/03/2018 | 5 761 | 0 | 100% | 0.091 s |
03/04/2018 | 5 760 | 0 | 100% | 0.095 s |
Week 03/05/2018 - 03/12/2018 | ||||
03/05/2018 | 5 760 | 0 | 100% | 0.099 s |
03/06/2018 | 5 760 | 0 | 100% | 0.098 s |
03/07/2018 | 5 760 | 0 | 100% | 0.098 s |
03/08/2018 | 5 760 | 0 | 100% | 0.098 s |
03/09/2018 | 5 760 | 0 | 100% | 0.094 s |
03/10/2018 | 5 760 | 0 | 100% | 0.091 s |
03/11/2018 | 5 760 | 0 | 100% | 0.098 s |
Week 03/12/2018 - 03/19/2018 | ||||
03/12/2018 | 5 760 | 0 | 100% | 0.102 s |
03/13/2018 | 5 760 | 0 | 100% | 0.098 s |
03/14/2018 | 5 760 | 0 | 100% | 0.099 s |
03/15/2018 | 5 760 | 0 | 100% | 0.099 s |
03/16/2018 | 5 761 | 0 | 100% | 0.095 s |
03/17/2018 | 5 760 | 0 | 100% | 0.093 s |
03/18/2018 | 5 761 | 0 | 100% | 0.101 s |
Week 03/19/2018 - 03/26/2018 | ||||
03/19/2018 | 5 760 | 0 | 100% | 0.106 s |
03/20/2018 | 5 761 | 0 | 100% | 0.107 s |
03/21/2018 | 5 760 | 0 | 100% | 0.107 s |
03/22/2018 | 5 760 | 0 | 100% | 0.102 s |
03/23/2018 | 5 760 | 0 | 100% | 0.096 s |
03/24/2018 | 5 760 | 0 | 100% | 0.09 s |
03/25/2018 | 5 520 | 0 | 100% | 0.1 s |
Week 03/26/2018 - 04/02/2018 | ||||
03/26/2018 | 5 760 | 0 | 100% | 0.1 s |
03/27/2018 | 5 761 | 0 | 100% | 0.097 s |
03/28/2018 | 5 761 | 0 | 100% | 0.096 s |
03/29/2018 | 5 760 | 0 | 100% | 0.094 s |
03/30/2018 | 5 761 | 0 | 100% | 0.093 s |
03/31/2018 | 5 760 | 0 | 100% | 0.092 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net