< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
04/16/2018 | 5 761 | 0 | 100% | 0.1 s |
04/17/2018 | 5 760 | 0 | 100% | 0.102 s |
04/18/2018 | 5 760 | 0 | 100% | 0.098 s |
04/19/2018 | 5 761 | 0 | 100% | 0.097 s |
04/20/2018 | 5 762 | 0 | 100% | 0.093 s |
04/21/2018 | 5 761 | 352 | 93.89% | 0.114 s |
04/22/2018 | 5 761 | 0 | 100% | 0.088 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/21/2018 03:45:33 am - 04:12:47 am | unavailable | 27 minutes 14 seconds | >> |
04/21/2018 04:13:17 am - 04:13:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:14:47 am - 04:15:17 am | unavailable | 30 seconds | >> |
04/21/2018 04:16:32 am - 04:17:02 am | unavailable | 30 seconds | >> |
04/21/2018 04:16:47 am - 04:17:32 am | unavailable | 45 seconds | >> |
04/21/2018 04:18:17 am - 04:18:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:20:17 am - 04:20:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:22:17 am - 04:22:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:23:17 am - 04:23:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:24:17 am - 04:24:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:25:17 am - 04:25:32 am | unavailable | 15 seconds | >> |
04/21/2018 04:25:47 am - 04:26:32 am | unavailable | 45 seconds | >> |
04/21/2018 04:27:02 am - 04:27:17 am | unavailable | 15 seconds | >> |
04/21/2018 04:28:02 am - 04:28:17 am | unavailable | 15 seconds | >> |
04/21/2018 04:28:47 am - 04:29:17 am | unavailable | 30 seconds | >> |
04/21/2018 04:29:32 am - 04:29:47 am | unavailable | 15 seconds | >> |
04/21/2018 04:30:02 am - 04:30:17 am | unavailable | 15 seconds | >> |
04/21/2018 04:31:32 am - 04:31:47 am | unavailable | 15 seconds | >> |
04/21/2018 04:33:03 am - 04:34:03 am | unavailable | 1 minute | >> |
04/21/2018 04:33:18 am - 04:33:48 am | unavailable | 30 seconds | >> |
04/21/2018 04:34:18 am - 04:34:33 am | unavailable | 15 seconds | >> |
04/21/2018 04:35:03 am - 04:35:18 am | unavailable | 15 seconds | >> |
04/21/2018 04:36:18 am - 04:36:33 am | unavailable | 15 seconds | >> |
04/21/2018 04:37:18 am - 04:38:03 am | unavailable | 45 seconds | >> |
04/21/2018 04:38:33 am - 04:38:48 am | unavailable | 15 seconds | >> |
04/21/2018 04:39:33 am - 04:41:03 am | unavailable | 1 minute 30 seconds | >> |
04/21/2018 04:40:18 am - 04:41:33 am | unavailable | 1 minute 15 seconds | >> |
04/21/2018 04:42:03 am - 04:42:18 am | unavailable | 15 seconds | >> |
04/21/2018 04:44:48 am - 04:45:18 am | unavailable | 30 seconds | >> |
04/21/2018 04:48:48 am - 04:49:18 am | unavailable | 30 seconds | >> |
04/21/2018 04:49:33 am - 04:49:48 am | unavailable | 15 seconds | >> |
04/21/2018 04:50:18 am - 04:50:33 am | unavailable | 15 seconds | >> |
04/21/2018 04:51:03 am - 04:51:18 am | unavailable | 15 seconds | >> |
04/21/2018 04:52:18 am - 04:52:33 am | unavailable | 15 seconds | >> |
04/21/2018 04:53:48 am - 04:54:18 am | unavailable | 30 seconds | >> |
04/21/2018 04:54:48 am - 04:55:18 am | unavailable | 30 seconds | >> |
04/21/2018 04:56:03 am - 04:56:18 am | unavailable | 15 seconds | >> |
04/21/2018 04:57:03 am - 04:58:03 am | unavailable | 1 minute | >> |
04/21/2018 04:57:18 am - 04:57:48 am | unavailable | 30 seconds | >> |
04/21/2018 04:58:18 am - 04:59:03 am | unavailable | 45 seconds | >> |
04/21/2018 04:58:33 am - 04:59:33 am | unavailable | 1 minute | >> |
04/21/2018 04:59:48 am - 05:00:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:04:03 am - 05:04:18 am | unavailable | 15 seconds | >> |
04/21/2018 05:04:48 am - 05:05:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:06:03 am - 05:06:48 am | unavailable | 45 seconds | >> |
04/21/2018 05:07:03 am - 05:08:03 am | unavailable | 1 minute | >> |
04/21/2018 05:07:18 am - 05:08:18 am | unavailable | 1 minute | >> |
04/21/2018 05:09:18 am - 05:09:33 am | unavailable | 15 seconds | >> |
04/21/2018 05:09:48 am - 05:10:03 am | unavailable | 15 seconds | >> |
04/21/2018 05:10:33 am - 05:11:18 am | unavailable | 45 seconds | >> |
04/21/2018 05:11:33 am - 05:12:18 am | unavailable | 45 seconds | >> |
04/21/2018 05:12:48 am - 05:13:18 am | unavailable | 30 seconds | >> |
04/21/2018 05:13:48 am - 05:14:18 am | unavailable | 30 seconds | >> |
04/21/2018 05:15:48 am - 05:16:03 am | unavailable | 15 seconds | >> |
04/21/2018 05:16:18 am - 05:17:03 am | unavailable | 45 seconds | >> |
04/21/2018 05:16:33 am - 05:16:48 am | unavailable | 15 seconds | >> |
04/21/2018 05:17:18 am - 05:18:03 am | unavailable | 45 seconds | >> |
04/21/2018 05:17:33 am - 05:19:18 am | unavailable | 1 minute 45 seconds | >> |
04/21/2018 05:20:03 am - 05:20:18 am | unavailable | 15 seconds | >> |
04/21/2018 05:21:03 am - 05:21:18 am | unavailable | 15 seconds | >> |
04/21/2018 05:23:03 am - 05:24:03 am | unavailable | 1 minute | >> |
04/21/2018 05:23:18 am - 05:23:33 am | unavailable | 15 seconds | >> |
04/21/2018 05:23:48 am - 05:24:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:24:48 am - 05:25:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:26:03 am - 05:26:18 am | unavailable | 15 seconds | >> |
04/21/2018 05:33:33 am - 05:36:18 am | unavailable | 2 minutes 45 seconds | >> |
04/21/2018 05:36:33 am - 05:37:03 am | unavailable | 30 seconds | >> |
04/21/2018 05:36:48 am - 05:37:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:38:03 am - 05:38:48 am | unavailable | 45 seconds | >> |
04/21/2018 05:39:03 am - 05:39:33 am | unavailable | 30 seconds | >> |
04/21/2018 05:40:33 am - 05:40:48 am | unavailable | 15 seconds | >> |
04/21/2018 05:41:03 am - 05:41:33 am | unavailable | 30 seconds | >> |
04/21/2018 05:41:48 am - 05:43:03 am | unavailable | 1 minute 15 seconds | >> |
04/21/2018 05:42:33 am - 05:44:03 am | unavailable | 1 minute 30 seconds | >> |
04/21/2018 05:43:48 am - 05:44:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:45:18 am - 05:46:03 am | unavailable | 45 seconds | >> |
04/21/2018 05:46:33 am - 05:48:03 am | unavailable | 1 minute 30 seconds | >> |
04/21/2018 05:48:33 am - 05:49:03 am | unavailable | 30 seconds | >> |
04/21/2018 05:48:48 am - 05:49:48 am | unavailable | 1 minute | >> |
04/21/2018 05:51:48 am - 05:52:33 am | unavailable | 45 seconds | >> |
04/21/2018 05:53:03 am - 05:53:18 am | unavailable | 15 seconds | >> |
04/21/2018 05:54:18 am - 05:55:03 am | unavailable | 45 seconds | >> |
04/21/2018 05:54:48 am - 05:56:03 am | unavailable | 1 minute 15 seconds | >> |
04/21/2018 05:57:18 am - 05:57:33 am | unavailable | 15 seconds | >> |
04/21/2018 05:58:18 am - 05:59:03 am | unavailable | 45 seconds | >> |
04/21/2018 05:58:48 am - 06:00:03 am | unavailable | 1 minute 15 seconds | >> |
04/21/2018 05:59:33 am - 06:00:18 am | unavailable | 45 seconds | >> |
04/21/2018 06:01:03 am - 06:28:18 am | unavailable | 27 minutes 15 seconds | >> |
Tottaly 1 hour 47 minutes 14 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net