< April 2018 | June 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2018 | 5 762 | 0 | 100% | 0.094 s |
05/02/2018 | 5 762 | 0 | 100% | 0.095 s |
05/03/2018 | 5 760 | 0 | 100% | 0.092 s |
05/04/2018 | 5 761 | 0 | 100% | 0.091 s |
05/05/2018 | 5 763 | 0 | 100% | 0.088 s |
05/06/2018 | 5 763 | 0 | 100% | 0.094 s |
Week 05/07/2018 - 05/14/2018 | ||||
05/07/2018 | 5 761 | 0 | 100% | 0.094 s |
05/08/2018 | 5 760 | 0 | 100% | 0.099 s |
05/09/2018 | 5 760 | 0 | 100% | 0.096 s |
05/10/2018 | 5 761 | 0 | 100% | 0.097 s |
05/11/2018 | 5 760 | 0 | 100% | 0.092 s |
05/12/2018 | 5 760 | 0 | 100% | 0.086 s |
05/13/2018 | 5 760 | 0 | 100% | 0.093 s |
Week 05/14/2018 - 05/21/2018 | ||||
05/14/2018 | 5 760 | 0 | 100% | 0.101 s |
05/15/2018 | 5 761 | 0 | 100% | 0.103 s |
05/16/2018 | 5 760 | 0 | 100% | 0.096 s |
05/17/2018 | 5 760 | 0 | 100% | 0.098 s |
05/18/2018 | 5 760 | 0 | 100% | 0.095 s |
05/19/2018 | 5 760 | 0 | 100% | 0.088 s |
05/20/2018 | 5 761 | 0 | 100% | 0.096 s |
Week 05/21/2018 - 05/28/2018 | ||||
05/21/2018 | 5 760 | 0 | 100% | 0.095 s |
05/22/2018 | 5 762 | 0 | 100% | 0.095 s |
05/23/2018 | 5 760 | 0 | 100% | 0.096 s |
05/24/2018 | 5 760 | 0 | 100% | 0.094 s |
05/25/2018 | 5 760 | 0 | 100% | 0.09 s |
05/26/2018 | 5 760 | 0 | 100% | 0.085 s |
05/27/2018 | 5 760 | 0 | 100% | 0.09 s |
Week 05/28/2018 - 06/04/2018 | ||||
05/28/2018 | 5 760 | 0 | 100% | 0.093 s |
05/29/2018 | 5 760 | 0 | 100% | 0.093 s |
05/30/2018 | 5 761 | 0 | 100% | 0.09 s |
05/31/2018 | 5 760 | 0 | 100% | 0.09 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net