< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
06/04/2018 | 5 760 | 1 | 99.983% | 0.104 s |
06/05/2018 | 5 760 | 2 | 99.965% | 0.101 s |
06/06/2018 | 5 761 | 0 | 100% | 0.097 s |
06/07/2018 | 5 760 | 0 | 100% | 0.091 s |
06/08/2018 | 5 760 | 0 | 100% | 0.089 s |
06/09/2018 | 5 760 | 0 | 100% | 0.087 s |
06/10/2018 | 5 760 | 1 | 99.983% | 0.091 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
06/04/2018 05:58:18 pm - 05:58:33 pm | unavailable | 15 seconds | >> |
06/05/2018 04:34:18 am - 04:34:48 am | unavailable | 30 seconds | >> |
06/10/2018 01:50:03 pm - 01:50:18 pm | unavailable | 15 seconds | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net