< 09/20/2018 | 09/22/2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 4 | 98.333% | 0.07 s |
1:00 | 240 | 0 | 100% | 0.075 s |
2:00 | 240 | 0 | 100% | 0.066 s |
3:00 | 240 | 0 | 100% | 0.067 s |
4:00 | 240 | 0 | 100% | 0.069 s |
5:00 | 240 | 0 | 100% | 0.068 s |
6:00 | 240 | 0 | 100% | 0.067 s |
7:00 | 240 | 0 | 100% | 0.071 s |
8:00 | 240 | 0 | 100% | 0.07 s |
9:00 | 240 | 0 | 100% | 0.071 s |
10:00 | 240 | 0 | 100% | 0.073 s |
11:00 | 240 | 0 | 100% | 0.071 s |
12:00 | 240 | 0 | 100% | 0.07 s |
13:00 | 240 | 0 | 100% | 0.073 s |
14:00 | 240 | 0 | 100% | 0.072 s |
15:00 | 240 | 0 | 100% | 0.071 s |
16:00 | 240 | 0 | 100% | 0.071 s |
17:00 | 240 | 0 | 100% | 0.072 s |
18:00 | 240 | 0 | 100% | 0.072 s |
19:00 | 240 | 0 | 100% | 0.077 s |
20:00 | 240 | 0 | 100% | 0.077 s |
21:00 | 240 | 0 | 100% | 0.083 s |
22:00 | 240 | 0 | 100% | 0.072 s |
23:00 | 240 | 0 | 100% | 0.071 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/21/2018 12:32:33 am - 12:32:48 am | unavailable | 15 seconds | >> |
09/21/2018 12:46:18 am - 12:46:48 am | unavailable | 30 seconds | >> |
09/21/2018 12:56:33 am - 12:56:48 am | unavailable | 15 seconds | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net