< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
04/15/2019 | 5 761 | 0 | 100% | 0.076 s |
04/16/2019 | 5 761 | 0 | 100% | 0.071 s |
04/17/2019 | 5 763 | 0 | 100% | 0.072 s |
04/18/2019 | 5 761 | 0 | 100% | 0.071 s |
04/19/2019 | 5 761 | 0 | 100% | 0.072 s |
04/20/2019 | 5 762 | 1 | 99.983% | 0.072 s |
04/21/2019 | 5 764 | 0 | 100% | 0.071 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/20/2019 12:37:48 pm - 12:38:03 pm | unavailable | 15 seconds | >> |
Tottaly 15 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net