< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/27/2019 | 5 761 | 0 | 100% | 0.07 s |
05/28/2019 | 5 762 | 1 | 99.983% | 0.071 s |
05/29/2019 | 5 760 | 1 | 99.983% | 0.069 s |
05/30/2019 | 5 761 | 0 | 100% | 0.069 s |
05/31/2019 | 5 760 | 0 | 100% | 0.072 s |
06/01/2019 | 5 764 | 0 | 100% | 0.067 s |
06/02/2019 | 5 762 | 0 | 100% | 0.067 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/28/2019 09:08:48 am - 09:09:03 am | unavailable | 15 seconds | >> |
05/29/2019 09:33:48 am - 09:34:03 am | unavailable | 15 seconds | >> |
Tottaly 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net