< April 2020 | June 2020 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2020 | 5 760 | 0 | 100% | 0.03 s |
05/02/2020 | 5 760 | 0 | 100% | 0.028 s |
05/03/2020 | 5 761 | 0 | 100% | 0.027 s |
Week 05/04/2020 - 05/11/2020 | ||||
05/04/2020 | 5 760 | 0 | 100% | 0.03 s |
05/05/2020 | 5 760 | 0 | 100% | 0.029 s |
05/06/2020 | 5 760 | 0 | 100% | 0.031 s |
05/07/2020 | 5 760 | 0 | 100% | 0.03 s |
05/08/2020 | 5 760 | 0 | 100% | 0.026 s |
05/09/2020 | 5 760 | 0 | 100% | 0.028 s |
05/10/2020 | 5 761 | 0 | 100% | 0.028 s |
Week 05/11/2020 - 05/18/2020 | ||||
05/11/2020 | 5 761 | 0 | 100% | 0.03 s |
05/12/2020 | 5 760 | 0 | 100% | 0.03 s |
05/13/2020 | 5 760 | 0 | 100% | 0.03 s |
05/14/2020 | 5 760 | 0 | 100% | 0.028 s |
05/15/2020 | 5 760 | 0 | 100% | 0.031 s |
05/16/2020 | 5 760 | 0 | 100% | 0.028 s |
05/17/2020 | 5 760 | 0 | 100% | 0.028 s |
Week 05/18/2020 - 05/25/2020 | ||||
05/18/2020 | 5 760 | 0 | 100% | 0.03 s |
05/19/2020 | 5 761 | 0 | 100% | 0.027 s |
05/20/2020 | 5 760 | 0 | 100% | 0.028 s |
05/21/2020 | 5 760 | 0 | 100% | 0.028 s |
05/22/2020 | 5 761 | 0 | 100% | 0.028 s |
05/23/2020 | 5 760 | 0 | 100% | 0.029 s |
05/24/2020 | 5 760 | 0 | 100% | 0.031 s |
Week 05/25/2020 - 06/01/2020 | ||||
05/25/2020 | 5 762 | 0 | 100% | 0.031 s |
05/26/2020 | 5 760 | 0 | 100% | 0.029 s |
05/27/2020 | 5 761 | 0 | 100% | 0.028 s |
05/28/2020 | 5 760 | 0 | 100% | 0.027 s |
05/29/2020 | 5 760 | 0 | 100% | 0.028 s |
05/30/2020 | 5 760 | 0 | 100% | 0.027 s |
05/31/2020 | 5 760 | 0 | 100% | 0.028 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net