< August 2020 | October 2020 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2020 | 5 762 | 1 | 99.983% | 0.055 s |
09/02/2020 | 5 761 | 0 | 100% | 0.044 s |
09/03/2020 | 5 760 | 0 | 100% | 0.044 s |
09/04/2020 | 5 763 | 1 | 99.983% | 0.042 s |
09/05/2020 | 5 761 | 0 | 100% | 0.04 s |
09/06/2020 | 5 760 | 0 | 100% | 0.047 s |
Week 09/07/2020 - 09/14/2020 | ||||
09/07/2020 | 5 761 | 0 | 100% | 0.051 s |
09/08/2020 | 5 761 | 0 | 100% | 0.047 s |
09/09/2020 | 5 760 | 0 | 100% | 0.047 s |
09/10/2020 | 5 761 | 0 | 100% | 0.042 s |
09/11/2020 | 5 762 | 0 | 100% | 0.042 s |
09/12/2020 | 5 761 | 0 | 100% | 0.04 s |
09/13/2020 | 5 761 | 0 | 100% | 0.034 s |
Week 09/14/2020 - 09/21/2020 | ||||
09/14/2020 | 5 762 | 0 | 100% | 0.037 s |
09/15/2020 | 5 760 | 0 | 100% | 0.042 s |
09/16/2020 | 5 761 | 0 | 100% | 0.044 s |
09/17/2020 | 5 760 | 0 | 100% | 0.053 s |
09/18/2020 | 5 762 | 0 | 100% | 0.046 s |
09/19/2020 | 5 760 | 0 | 100% | 0.047 s |
09/20/2020 | 5 760 | 0 | 100% | 0.042 s |
Week 09/21/2020 - 09/28/2020 | ||||
09/21/2020 | 5 762 | 0 | 100% | 0.046 s |
09/22/2020 | 5 762 | 0 | 100% | 0.047 s |
09/23/2020 | 5 761 | 0 | 100% | 0.045 s |
09/24/2020 | 5 764 | 0 | 100% | 0.04 s |
09/25/2020 | 5 763 | 0 | 100% | 0.039 s |
09/26/2020 | 5 763 | 0 | 100% | 0.04 s |
09/27/2020 | 5 761 | 0 | 100% | 0.04 s |
Week 09/28/2020 - 10/05/2020 | ||||
09/28/2020 | 5 762 | 0 | 100% | 0.04 s |
09/29/2020 | 5 761 | 0 | 100% | 0.041 s |
09/30/2020 | 5 760 | 0 | 100% | 0.045 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/01/2020 08:21:02 pm - 08:21:17 pm | unavailable | 15 seconds | >> |
09/04/2020 04:20:02 am - 04:20:17 am | unavailable | 15 seconds | >> |
Tottaly 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net