< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
04/12/2021 | 5 764 | 0 | 100% | 0.043 s |
04/13/2021 | 5 760 | 1 | 99.983% | 0.056 s |
04/14/2021 | 5 764 | 0 | 100% | 0.041 s |
04/15/2021 | 5 761 | 0 | 100% | 0.04 s |
04/16/2021 | 5 763 | 0 | 100% | 0.044 s |
04/17/2021 | 5 761 | 1 | 99.983% | 0.048 s |
04/18/2021 | 5 762 | 0 | 100% | 0.063 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/13/2021 08:34:32 pm - 08:34:47 pm | unavailable | 15 seconds | >> |
04/17/2021 06:39:47 pm - 06:40:02 pm | unavailable | 15 seconds | >> |
Tottaly 30 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net