< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
04/26/2021 | 5 761 | 1 | 99.983% | 0.042 s |
04/27/2021 | 5 761 | 0 | 100% | 0.045 s |
04/28/2021 | 5 762 | 3 | 99.948% | 0.025 s |
04/29/2021 | 5 760 | 0 | 100% | 0.023 s |
04/30/2021 | 5 761 | 0 | 100% | 0.023 s |
05/01/2021 | 5 761 | 0 | 100% | 0.022 s |
05/02/2021 | 5 763 | 0 | 100% | 0.023 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/26/2021 08:31:32 am - 08:31:47 am | unavailable | 15 seconds | >> |
04/28/2021 03:04:17 am - 03:04:47 am | unavailable | 30 seconds | >> |
04/28/2021 04:46:02 am - 04:46:17 am | unavailable | 15 seconds | >> |
Tottaly 1 minute.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net