< 05/20/2021 | 05/22/2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 0 | 100% | 0.021 s |
1:00 | 240 | 0 | 100% | 0.022 s |
2:00 | 240 | 0 | 100% | 0.027 s |
3:00 | 241 | 0 | 100% | 0.02 s |
4:00 | 240 | 0 | 100% | 0.02 s |
5:00 | 240 | 0 | 100% | 0.02 s |
6:00 | 240 | 0 | 100% | 0.022 s |
7:00 | 240 | 0 | 100% | 0.022 s |
8:00 | 240 | 0 | 100% | 0.022 s |
9:00 | 241 | 0 | 100% | 0.022 s |
10:00 | 242 | 0 | 100% | 0.022 s |
11:00 | 240 | 0 | 100% | 0.022 s |
12:00 | 240 | 0 | 100% | 0.021 s |
13:00 | 240 | 0 | 100% | 0.023 s |
14:00 | 240 | 0 | 100% | 0.022 s |
15:00 | 240 | 0 | 100% | 0.022 s |
16:00 | 240 | 0 | 100% | 0.023 s |
17:00 | 240 | 0 | 100% | 0.031 s |
18:00 | 240 | 0 | 100% | 0.028 s |
19:00 | 240 | 0 | 100% | 0.067 s |
20:00 | 240 | 0 | 100% | 0.096 s |
21:00 | 241 | 5 | 97.925% | 0.304 s |
22:00 | 240 | 0 | 100% | 0.05 s |
23:00 | 240 | 0 | 100% | 0.021 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/21/2021 09:25:32 pm - 09:25:47 pm | unavailable | 15 seconds | >> |
05/21/2021 09:48:32 pm - 09:49:01 pm | unavailable | 29 seconds | >> |
05/21/2021 09:49:16 pm - 09:49:31 pm | unavailable | 15 seconds | >> |
05/21/2021 09:51:31 pm - 09:51:46 pm | unavailable | 15 seconds | >> |
05/21/2021 09:55:01 pm - 09:55:16 pm | unavailable | 15 seconds | >> |
Tottaly 1 minute 29 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net