en de cs sk

Servers-Monitoring.net

Login

Sign-Up
Ad
SuperHosting.cz

Availability of the Azet.sk at 08/01/2021

< 07/31/2021 08/02/2021 >

Availability 08/01/2021

Availability diagram
Period# measurements# dropoutsAvailabilityResponse
0:002401792.917%0.021 s
1:002412290.871%0.02 s
2:002402091.667%0.021 s
3:002402191.25%0.021 s
4:002402689.167%0.019 s
5:002411295.021%0.02 s
6:002401195.417%0.02 s
7:00240996.25%0.021 s
8:002401095.833%0.021 s
9:002401095.833%0.023 s
10:00240597.917%0.021 s
11:00240797.083%0.021 s
12:002401195.417%0.02 s
13:00240797.083%0.026 s
14:00240896.667%0.022 s
15:00240498.333%0.022 s
16:00240797.083%0.022 s
17:002401494.167%0.022 s
18:00240597.917%0.021 s
19:002401195.417%0.035 s
20:00240797.083%0.085 s
21:00240697.5%0.107 s
22:002401095.833%0.038 s
23:002401494.167%0.02 s

Dropouts 08/01/2021

Dropout timeTypeDropout lengthInfo
08/01/2021 12:02:02 am - 12:02:17 amunavailable15 seconds>>
08/01/2021 12:05:32 am - 12:05:47 amunavailable15 seconds>>
08/01/2021 12:10:47 am - 12:11:02 amunavailable15 seconds>>
08/01/2021 12:11:47 am - 12:12:02 amunavailable15 seconds>>
08/01/2021 12:18:17 am - 12:18:32 amunavailable15 seconds>>
08/01/2021 12:23:02 am - 12:23:17 amunavailable15 seconds>>
08/01/2021 12:26:32 am - 12:26:47 amunavailable15 seconds>>
08/01/2021 12:32:17 am - 12:32:32 amunavailable15 seconds>>
08/01/2021 12:38:32 am - 12:38:47 amunavailable15 seconds>>
08/01/2021 12:40:02 am - 12:40:17 amunavailable15 seconds>>
08/01/2021 12:47:02 am - 12:47:17 amunavailable15 seconds>>
08/01/2021 12:49:02 am - 12:49:17 amunavailable15 seconds>>
08/01/2021 12:49:32 am - 12:49:47 amunavailable15 seconds>>
08/01/2021 12:54:02 am - 12:54:17 amunavailable15 seconds>>
08/01/2021 12:56:02 am - 12:56:17 amunavailable15 seconds>>
08/01/2021 12:58:02 am - 12:58:17 amunavailable15 seconds>>
08/01/2021 12:58:47 am - 12:59:02 amunavailable15 seconds>>
08/01/2021 01:00:47 am - 01:01:02 amunavailable15 seconds>>
08/01/2021 01:10:17 am - 01:10:32 amunavailable15 seconds>>
08/01/2021 01:14:32 am - 01:15:02 amunavailable30 seconds>>
08/01/2021 01:15:47 am - 01:16:02 amunavailable15 seconds>>
08/01/2021 01:20:47 am - 01:21:02 amunavailable15 seconds>>
08/01/2021 01:22:32 am - 01:22:47 amunavailable15 seconds>>
08/01/2021 01:23:32 am - 01:23:47 amunavailable15 seconds>>
08/01/2021 01:28:32 am - 01:28:47 amunavailable15 seconds>>
08/01/2021 01:29:17 am - 01:29:32 amunavailable15 seconds>>
08/01/2021 01:33:47 am - 01:34:02 amunavailable15 seconds>>
08/01/2021 01:37:17 am - 01:37:32 amunavailable15 seconds>>
08/01/2021 01:39:02 am - 01:39:17 amunavailable15 seconds>>
08/01/2021 01:41:32 am - 01:41:47 amunavailable15 seconds>>
08/01/2021 01:45:32 am - 01:45:47 amunavailable15 seconds>>
08/01/2021 01:47:32 am - 01:47:47 amunavailable15 seconds>>
08/01/2021 01:51:17 am - 01:51:32 amunavailable15 seconds>>
08/01/2021 01:52:02 am - 01:52:17 amunavailable15 seconds>>
08/01/2021 01:53:17 am - 01:53:32 amunavailable15 seconds>>
08/01/2021 01:56:02 am - 01:56:17 amunavailable15 seconds>>
08/01/2021 01:56:47 am - 01:57:02 amunavailable15 seconds>>
08/01/2021 01:59:47 am - 02:00:02 amunavailable15 seconds>>
08/01/2021 02:02:02 am - 02:02:17 amunavailable15 seconds>>
08/01/2021 02:09:32 am - 02:09:47 amunavailable15 seconds>>
08/01/2021 02:15:47 am - 02:16:02 amunavailable15 seconds>>
08/01/2021 02:16:32 am - 02:16:47 amunavailable15 seconds>>
08/01/2021 02:18:02 am - 02:18:17 amunavailable15 seconds>>
08/01/2021 02:19:47 am - 02:20:02 amunavailable15 seconds>>
08/01/2021 02:24:47 am - 02:25:02 amunavailable15 seconds>>
08/01/2021 02:27:17 am - 02:27:32 amunavailable15 seconds>>
08/01/2021 02:28:32 am - 02:28:47 amunavailable15 seconds>>
08/01/2021 02:35:17 am - 02:35:32 amunavailable15 seconds>>
08/01/2021 02:35:47 am - 02:36:02 amunavailable15 seconds>>
08/01/2021 02:36:17 am - 02:36:47 amunavailable30 seconds>>
08/01/2021 02:37:02 am - 02:37:17 amunavailable15 seconds>>
08/01/2021 02:42:02 am - 02:42:17 amunavailable15 seconds>>
08/01/2021 02:43:02 am - 02:43:17 amunavailable15 seconds>>
08/01/2021 02:44:17 am - 02:44:32 amunavailable15 seconds>>
08/01/2021 02:45:47 am - 02:46:02 amunavailable15 seconds>>
08/01/2021 02:54:17 am - 02:54:32 amunavailable15 seconds>>
08/01/2021 02:58:47 am - 02:59:02 amunavailable15 seconds>>
08/01/2021 03:09:02 am - 03:09:17 amunavailable15 seconds>>
08/01/2021 03:09:32 am - 03:09:47 amunavailable15 seconds>>
08/01/2021 03:10:47 am - 03:11:02 amunavailable15 seconds>>
08/01/2021 03:14:17 am - 03:14:32 amunavailable15 seconds>>
08/01/2021 03:14:47 am - 03:15:02 amunavailable15 seconds>>
08/01/2021 03:15:47 am - 03:16:02 amunavailable15 seconds>>
08/01/2021 03:16:47 am - 03:17:17 amunavailable30 seconds>>
08/01/2021 03:19:47 am - 03:20:02 amunavailable15 seconds>>
08/01/2021 03:27:02 am - 03:27:32 amunavailable30 seconds>>
08/01/2021 03:28:02 am - 03:28:17 amunavailable15 seconds>>
08/01/2021 03:29:02 am - 03:29:17 amunavailable15 seconds>>
08/01/2021 03:32:32 am - 03:32:47 amunavailable15 seconds>>
08/01/2021 03:35:32 am - 03:35:47 amunavailable15 seconds>>
08/01/2021 03:42:17 am - 03:42:32 amunavailable15 seconds>>
08/01/2021 03:44:32 am - 03:44:47 amunavailable15 seconds>>
08/01/2021 03:49:17 am - 03:49:47 amunavailable30 seconds>>
08/01/2021 03:53:02 am - 03:53:17 amunavailable15 seconds>>
08/01/2021 03:56:32 am - 03:56:47 amunavailable15 seconds>>
08/01/2021 04:00:47 am - 04:01:02 amunavailable15 seconds>>
08/01/2021 04:02:47 am - 04:03:02 amunavailable15 seconds>>
08/01/2021 04:05:02 am - 04:05:17 amunavailable15 seconds>>
08/01/2021 04:05:32 am - 04:06:02 amunavailable30 seconds>>
08/01/2021 04:06:32 am - 04:06:47 amunavailable15 seconds>>
08/01/2021 04:09:02 am - 04:09:17 amunavailable15 seconds>>
08/01/2021 04:11:32 am - 04:11:47 amunavailable15 seconds>>
08/01/2021 04:14:02 am - 04:14:17 amunavailable15 seconds>>
08/01/2021 04:19:32 am - 04:19:47 amunavailable15 seconds>>
08/01/2021 04:20:32 am - 04:20:47 amunavailable15 seconds>>
08/01/2021 04:21:02 am - 04:21:17 amunavailable15 seconds>>
08/01/2021 04:21:32 am - 04:21:47 amunavailable15 seconds>>
08/01/2021 04:23:02 am - 04:23:17 amunavailable15 seconds>>
08/01/2021 04:26:02 am - 04:26:17 amunavailable15 seconds>>
08/01/2021 04:28:32 am - 04:28:47 amunavailable15 seconds>>
08/01/2021 04:34:17 am - 04:34:32 amunavailable15 seconds>>
08/01/2021 04:35:17 am - 04:35:32 amunavailable15 seconds>>
08/01/2021 04:38:02 am - 04:38:17 amunavailable15 seconds>>
08/01/2021 04:42:47 am - 04:43:02 amunavailable15 seconds>>
08/01/2021 04:45:02 am - 04:45:17 amunavailable15 seconds>>
08/01/2021 04:51:17 am - 04:51:47 amunavailable30 seconds>>
08/01/2021 04:54:32 am - 04:54:47 amunavailable15 seconds>>
08/01/2021 04:56:32 am - 04:56:47 amunavailable15 seconds>>
08/01/2021 04:57:47 am - 04:58:02 amunavailable15 seconds>>
08/01/2021 05:09:47 am - 05:10:02 amunavailable15 seconds>>
08/01/2021 05:11:17 am - 05:11:47 amunavailable30 seconds>>
08/01/2021 05:14:17 am - 05:14:32 amunavailable15 seconds>>
08/01/2021 05:28:32 am - 05:28:47 amunavailable15 seconds>>
08/01/2021 05:33:02 am - 05:33:17 amunavailable15 seconds>>
08/01/2021 05:37:32 am - 05:37:47 amunavailable15 seconds>>
08/01/2021 05:41:32 am - 05:41:47 amunavailable15 seconds>>
08/01/2021 05:42:32 am - 05:42:47 amunavailable15 seconds>>
08/01/2021 05:43:32 am - 05:43:47 amunavailable15 seconds>>
08/01/2021 05:45:02 am - 05:45:17 amunavailable15 seconds>>
08/01/2021 05:53:17 am - 05:53:32 amunavailable15 seconds>>
08/01/2021 06:02:47 am - 06:03:02 amunavailable15 seconds>>
08/01/2021 06:04:17 am - 06:04:32 amunavailable15 seconds>>
08/01/2021 06:22:17 am - 06:22:32 amunavailable15 seconds>>
08/01/2021 06:23:02 am - 06:23:17 amunavailable15 seconds>>
08/01/2021 06:25:17 am - 06:25:32 amunavailable15 seconds>>
08/01/2021 06:29:32 am - 06:29:47 amunavailable15 seconds>>
08/01/2021 06:32:47 am - 06:33:02 amunavailable15 seconds>>
08/01/2021 06:33:32 am - 06:33:47 amunavailable15 seconds>>
08/01/2021 06:44:17 am - 06:44:32 amunavailable15 seconds>>
08/01/2021 06:58:32 am - 06:58:47 amunavailable15 seconds>>
08/01/2021 06:59:47 am - 07:00:02 amunavailable15 seconds>>
08/01/2021 07:01:17 am - 07:01:32 amunavailable15 seconds>>
08/01/2021 07:05:47 am - 07:06:02 amunavailable15 seconds>>
08/01/2021 07:06:47 am - 07:07:02 amunavailable15 seconds>>
08/01/2021 07:18:32 am - 07:18:47 amunavailable15 seconds>>
08/01/2021 07:26:02 am - 07:26:17 amunavailable15 seconds>>
08/01/2021 07:27:02 am - 07:27:17 amunavailable15 seconds>>
08/01/2021 07:31:47 am - 07:32:02 amunavailable15 seconds>>
08/01/2021 07:51:02 am - 07:51:17 amunavailable15 seconds>>
08/01/2021 07:53:17 am - 07:53:32 amunavailable15 seconds>>
08/01/2021 08:03:32 am - 08:03:47 amunavailable15 seconds>>
08/01/2021 08:09:17 am - 08:09:32 amunavailable15 seconds>>
08/01/2021 08:17:02 am - 08:17:17 amunavailable15 seconds>>
08/01/2021 08:19:32 am - 08:19:47 amunavailable15 seconds>>
08/01/2021 08:25:02 am - 08:25:17 amunavailable15 seconds>>
08/01/2021 08:27:02 am - 08:27:17 amunavailable15 seconds>>
08/01/2021 08:28:17 am - 08:28:32 amunavailable15 seconds>>
08/01/2021 08:33:47 am - 08:34:02 amunavailable15 seconds>>
08/01/2021 08:37:47 am - 08:38:02 amunavailable15 seconds>>
08/01/2021 08:58:47 am - 08:59:02 amunavailable15 seconds>>
08/01/2021 09:00:32 am - 09:00:47 amunavailable15 seconds>>
08/01/2021 09:01:47 am - 09:02:02 amunavailable15 seconds>>
08/01/2021 09:04:17 am - 09:04:32 amunavailable15 seconds>>
08/01/2021 09:05:17 am - 09:05:32 amunavailable15 seconds>>
08/01/2021 09:08:17 am - 09:08:32 amunavailable15 seconds>>
08/01/2021 09:22:02 am - 09:22:17 amunavailable15 seconds>>
08/01/2021 09:30:17 am - 09:30:32 amunavailable15 seconds>>
08/01/2021 09:43:17 am - 09:43:32 amunavailable15 seconds>>
08/01/2021 09:46:47 am - 09:47:02 amunavailable15 seconds>>
08/01/2021 09:53:32 am - 09:53:47 amunavailable15 seconds>>
08/01/2021 10:05:47 am - 10:06:02 amunavailable15 seconds>>
08/01/2021 10:07:47 am - 10:08:02 amunavailable15 seconds>>
08/01/2021 10:10:17 am - 10:10:32 amunavailable15 seconds>>
08/01/2021 10:24:02 am - 10:24:17 amunavailable15 seconds>>
08/01/2021 10:55:47 am - 10:56:02 amunavailable15 seconds>>
08/01/2021 11:06:17 am - 11:06:32 amunavailable15 seconds>>
08/01/2021 11:19:02 am - 11:19:17 amunavailable15 seconds>>
08/01/2021 11:23:47 am - 11:24:02 amunavailable15 seconds>>
08/01/2021 11:29:32 am - 11:29:47 amunavailable15 seconds>>
08/01/2021 11:30:47 am - 11:31:02 amunavailable15 seconds>>
08/01/2021 11:40:47 am - 11:41:02 amunavailable15 seconds>>
08/01/2021 11:55:32 am - 11:55:47 amunavailable15 seconds>>
08/01/2021 12:02:47 pm - 12:03:02 pmunavailable15 seconds>>
08/01/2021 12:11:17 pm - 12:11:32 pmunavailable15 seconds>>
08/01/2021 12:20:47 pm - 12:21:02 pmunavailable15 seconds>>
08/01/2021 12:22:47 pm - 12:23:02 pmunavailable15 seconds>>
08/01/2021 12:27:32 pm - 12:27:47 pmunavailable15 seconds>>
08/01/2021 12:36:47 pm - 12:37:02 pmunavailable15 seconds>>
08/01/2021 12:39:17 pm - 12:39:32 pmunavailable15 seconds>>
08/01/2021 12:42:32 pm - 12:42:47 pmunavailable15 seconds>>
08/01/2021 12:43:32 pm - 12:43:47 pmunavailable15 seconds>>
08/01/2021 12:45:32 pm - 12:45:47 pmunavailable15 seconds>>
08/01/2021 12:48:47 pm - 12:49:02 pmunavailable15 seconds>>
08/01/2021 01:07:02 pm - 01:07:17 pmunavailable15 seconds>>
08/01/2021 01:08:17 pm - 01:08:32 pmunavailable15 seconds>>
08/01/2021 01:13:47 pm - 01:14:02 pmunavailable15 seconds>>
08/01/2021 01:25:17 pm - 01:25:32 pmunavailable15 seconds>>
08/01/2021 01:45:47 pm - 01:46:02 pmunavailable15 seconds>>
08/01/2021 01:50:47 pm - 01:51:02 pmunavailable15 seconds>>
08/01/2021 01:57:32 pm - 01:57:47 pmunavailable15 seconds>>
08/01/2021 02:04:32 pm - 02:04:47 pmunavailable15 seconds>>
08/01/2021 02:05:02 pm - 02:05:17 pmunavailable15 seconds>>
08/01/2021 02:21:47 pm - 02:22:02 pmunavailable15 seconds>>
08/01/2021 02:35:32 pm - 02:35:47 pmunavailable15 seconds>>
08/01/2021 02:40:47 pm - 02:41:02 pmunavailable15 seconds>>
08/01/2021 02:56:32 pm - 02:57:02 pmunavailable30 seconds>>
08/01/2021 02:57:32 pm - 02:57:47 pmunavailable15 seconds>>
08/01/2021 03:00:17 pm - 03:00:32 pmunavailable15 seconds>>
08/01/2021 03:01:17 pm - 03:01:32 pmunavailable15 seconds>>
08/01/2021 03:13:02 pm - 03:13:17 pmunavailable15 seconds>>
08/01/2021 03:55:17 pm - 03:55:32 pmunavailable15 seconds>>
08/01/2021 04:03:17 pm - 04:03:32 pmunavailable15 seconds>>
08/01/2021 04:08:17 pm - 04:08:32 pmunavailable15 seconds>>
08/01/2021 04:16:32 pm - 04:16:47 pmunavailable15 seconds>>
08/01/2021 04:25:47 pm - 04:26:02 pmunavailable15 seconds>>
08/01/2021 04:29:02 pm - 04:29:17 pmunavailable15 seconds>>
08/01/2021 04:40:17 pm - 04:40:32 pmunavailable15 seconds>>
08/01/2021 04:46:47 pm - 04:47:02 pmunavailable15 seconds>>
08/01/2021 05:05:32 pm - 05:05:47 pmunavailable15 seconds>>
08/01/2021 05:11:47 pm - 05:12:17 pmunavailable30 seconds>>
08/01/2021 05:26:17 pm - 05:26:32 pmunavailable15 seconds>>
08/01/2021 05:28:47 pm - 05:29:02 pmunavailable15 seconds>>
08/01/2021 05:29:17 pm - 05:29:32 pmunavailable15 seconds>>
08/01/2021 05:32:02 pm - 05:32:32 pmunavailable30 seconds>>
08/01/2021 05:34:02 pm - 05:34:17 pmunavailable15 seconds>>
08/01/2021 05:36:17 pm - 05:36:47 pmunavailable30 seconds>>
08/01/2021 05:47:02 pm - 05:47:17 pmunavailable15 seconds>>
08/01/2021 05:48:47 pm - 05:49:02 pmunavailable15 seconds>>
08/01/2021 05:58:32 pm - 05:58:47 pmunavailable15 seconds>>
08/01/2021 06:05:47 pm - 06:06:02 pmunavailable15 seconds>>
08/01/2021 06:37:47 pm - 06:38:02 pmunavailable15 seconds>>
08/01/2021 06:42:47 pm - 06:43:02 pmunavailable15 seconds>>
08/01/2021 06:53:47 pm - 06:54:02 pmunavailable15 seconds>>
08/01/2021 06:55:02 pm - 06:55:17 pmunavailable15 seconds>>
08/01/2021 07:01:17 pm - 07:01:32 pmunavailable15 seconds>>
08/01/2021 07:02:02 pm - 07:02:17 pmunavailable15 seconds>>
08/01/2021 07:20:02 pm - 07:20:17 pmunavailable15 seconds>>
08/01/2021 07:28:02 pm - 07:28:17 pmunavailable15 seconds>>
08/01/2021 07:29:47 pm - 07:30:02 pmunavailable15 seconds>>
08/01/2021 07:40:32 pm - 07:40:47 pmunavailable15 seconds>>
08/01/2021 07:45:02 pm - 07:45:17 pmunavailable15 seconds>>
08/01/2021 07:46:02 pm - 07:46:17 pmunavailable15 seconds>>
08/01/2021 07:50:47 pm - 07:51:02 pmunavailable15 seconds>>
08/01/2021 07:54:17 pm - 07:54:32 pmunavailable15 seconds>>
08/01/2021 07:57:17 pm - 07:57:32 pmunavailable15 seconds>>
08/01/2021 08:03:02 pm - 08:03:17 pmunavailable15 seconds>>
08/01/2021 08:27:17 pm - 08:27:32 pmunavailable15 seconds>>
08/01/2021 08:36:32 pm - 08:36:47 pmunavailable15 seconds>>
08/01/2021 08:40:47 pm - 08:41:17 pmunavailable30 seconds>>
08/01/2021 08:47:47 pm - 08:48:02 pmunavailable15 seconds>>
08/01/2021 08:52:02 pm - 08:52:17 pmunavailable15 seconds>>
08/01/2021 09:17:32 pm - 09:17:47 pmunavailable15 seconds>>
08/01/2021 09:31:32 pm - 09:31:47 pmunavailable15 seconds>>
08/01/2021 09:33:02 pm - 09:33:17 pmunavailable15 seconds>>
08/01/2021 09:44:17 pm - 09:44:32 pmunavailable15 seconds>>
08/01/2021 09:48:02 pm - 09:48:17 pmunavailable15 seconds>>
08/01/2021 09:57:17 pm - 09:57:32 pmunavailable15 seconds>>
08/01/2021 10:00:32 pm - 10:00:47 pmunavailable15 seconds>>
08/01/2021 10:09:47 pm - 10:10:02 pmunavailable15 seconds>>
08/01/2021 10:15:32 pm - 10:15:47 pmunavailable15 seconds>>
08/01/2021 10:20:47 pm - 10:21:02 pmunavailable15 seconds>>
08/01/2021 10:27:47 pm - 10:28:02 pmunavailable15 seconds>>
08/01/2021 10:31:32 pm - 10:31:47 pmunavailable15 seconds>>
08/01/2021 10:33:17 pm - 10:33:32 pmunavailable15 seconds>>
08/01/2021 10:37:47 pm - 10:38:02 pmunavailable15 seconds>>
08/01/2021 10:45:17 pm - 10:45:32 pmunavailable15 seconds>>
08/01/2021 10:58:17 pm - 10:58:32 pmunavailable15 seconds>>
08/01/2021 11:00:02 pm - 11:00:17 pmunavailable15 seconds>>
08/01/2021 11:06:17 pm - 11:06:32 pmunavailable15 seconds>>
08/01/2021 11:14:32 pm - 11:14:47 pmunavailable15 seconds>>
08/01/2021 11:16:17 pm - 11:16:32 pmunavailable15 seconds>>
08/01/2021 11:17:02 pm - 11:17:17 pmunavailable15 seconds>>
08/01/2021 11:18:02 pm - 11:18:17 pmunavailable15 seconds>>
08/01/2021 11:20:32 pm - 11:20:47 pmunavailable15 seconds>>
08/01/2021 11:26:17 pm - 11:26:32 pmunavailable15 seconds>>
08/01/2021 11:32:02 pm - 11:32:17 pmunavailable15 seconds>>
08/01/2021 11:38:17 pm - 11:38:32 pmunavailable15 seconds>>
08/01/2021 11:41:32 pm - 11:41:47 pmunavailable15 seconds>>
08/01/2021 11:43:32 pm - 11:43:47 pmunavailable15 seconds>>
08/01/2021 11:45:02 pm - 11:45:17 pmunavailable15 seconds>>
08/01/2021 11:55:47 pm - 11:56:02 pmunavailable15 seconds>>

Tottaly 1 hour 8 minutes 30 seconds.

© 2006-2024 SH.cz s.r.o.

Our recommendations: CDN77.com | SuperHosting.net