< 08/19/2021 | 08/21/2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 240 | 3 | 98.75% | 0.022 s |
1:00 | 240 | 10 | 95.833% | 0.021 s |
2:00 | 240 | 5 | 97.917% | 0.02 s |
3:00 | 240 | 11 | 95.417% | 0.02 s |
4:00 | 240 | 4 | 98.333% | 0.024 s |
5:00 | 240 | 2 | 99.167% | 0.021 s |
6:00 | 240 | 7 | 97.083% | 0.021 s |
7:00 | 240 | 4 | 98.333% | 0.021 s |
8:00 | 240 | 7 | 97.083% | 0.023 s |
9:00 | 240 | 2 | 99.167% | 0.023 s |
10:00 | 240 | 3 | 98.75% | 0.021 s |
11:00 | 240 | 2 | 99.167% | 0.02 s |
12:00 | 240 | 5 | 97.917% | 0.022 s |
13:00 | 241 | 0 | 100% | 0.021 s |
14:00 | 240 | 4 | 98.333% | 0.023 s |
15:00 | 240 | 3 | 98.75% | 0.024 s |
16:00 | 240 | 4 | 98.333% | 0.021 s |
17:00 | 240 | 5 | 97.917% | 0.021 s |
18:00 | 240 | 2 | 99.167% | 0.021 s |
19:00 | 240 | 1 | 99.583% | 0.022 s |
20:00 | 240 | 3 | 98.75% | 0.022 s |
21:00 | 241 | 4 | 98.34% | 0.021 s |
22:00 | 240 | 1 | 99.583% | 0.024 s |
23:00 | 240 | 7 | 97.083% | 0.027 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/20/2021 12:46:17 am - 12:46:32 am | unavailable | 15 seconds | >> |
08/20/2021 12:47:02 am - 12:47:17 am | unavailable | 15 seconds | >> |
08/20/2021 12:58:02 am - 12:58:17 am | unavailable | 15 seconds | >> |
08/20/2021 01:06:02 am - 01:06:17 am | unavailable | 15 seconds | >> |
08/20/2021 01:06:32 am - 01:06:47 am | unavailable | 15 seconds | >> |
08/20/2021 01:14:02 am - 01:14:17 am | unavailable | 15 seconds | >> |
08/20/2021 01:21:17 am - 01:21:32 am | unavailable | 15 seconds | >> |
08/20/2021 01:28:17 am - 01:28:32 am | unavailable | 15 seconds | >> |
08/20/2021 01:37:32 am - 01:37:47 am | unavailable | 15 seconds | >> |
08/20/2021 01:38:02 am - 01:38:17 am | unavailable | 15 seconds | >> |
08/20/2021 01:41:02 am - 01:41:17 am | unavailable | 15 seconds | >> |
08/20/2021 01:43:02 am - 01:43:17 am | unavailable | 15 seconds | >> |
08/20/2021 01:56:32 am - 01:56:47 am | unavailable | 15 seconds | >> |
08/20/2021 02:06:17 am - 02:06:32 am | unavailable | 15 seconds | >> |
08/20/2021 02:08:17 am - 02:08:32 am | unavailable | 15 seconds | >> |
08/20/2021 02:10:17 am - 02:10:32 am | unavailable | 15 seconds | >> |
08/20/2021 02:38:17 am - 02:38:32 am | unavailable | 15 seconds | >> |
08/20/2021 02:44:47 am - 02:45:02 am | unavailable | 15 seconds | >> |
08/20/2021 03:00:32 am - 03:00:47 am | unavailable | 15 seconds | >> |
08/20/2021 03:13:17 am - 03:13:32 am | unavailable | 15 seconds | >> |
08/20/2021 03:14:17 am - 03:14:32 am | unavailable | 15 seconds | >> |
08/20/2021 03:16:17 am - 03:16:47 am | unavailable | 30 seconds | >> |
08/20/2021 03:22:32 am - 03:22:47 am | unavailable | 15 seconds | >> |
08/20/2021 03:24:02 am - 03:24:17 am | unavailable | 15 seconds | >> |
08/20/2021 03:26:17 am - 03:26:32 am | unavailable | 15 seconds | >> |
08/20/2021 03:30:02 am - 03:30:17 am | unavailable | 15 seconds | >> |
08/20/2021 03:37:47 am - 03:38:02 am | unavailable | 15 seconds | >> |
08/20/2021 03:57:47 am - 03:58:02 am | unavailable | 15 seconds | >> |
08/20/2021 04:03:47 am - 04:04:02 am | unavailable | 15 seconds | >> |
08/20/2021 04:32:47 am - 04:33:17 am | unavailable | 30 seconds | >> |
08/20/2021 04:55:17 am - 04:55:32 am | unavailable | 15 seconds | >> |
08/20/2021 05:09:32 am - 05:09:47 am | unavailable | 15 seconds | >> |
08/20/2021 05:20:17 am - 05:20:32 am | unavailable | 15 seconds | >> |
08/20/2021 06:24:17 am - 06:24:32 am | unavailable | 15 seconds | >> |
08/20/2021 06:28:02 am - 06:28:32 am | unavailable | 30 seconds | >> |
08/20/2021 06:42:47 am - 06:43:02 am | unavailable | 15 seconds | >> |
08/20/2021 06:48:17 am - 06:48:32 am | unavailable | 15 seconds | >> |
08/20/2021 06:50:47 am - 06:51:02 am | unavailable | 15 seconds | >> |
08/20/2021 06:53:32 am - 06:53:47 am | unavailable | 15 seconds | >> |
08/20/2021 07:09:17 am - 07:09:32 am | unavailable | 15 seconds | >> |
08/20/2021 07:39:02 am - 07:39:17 am | unavailable | 15 seconds | >> |
08/20/2021 07:46:32 am - 07:46:47 am | unavailable | 15 seconds | >> |
08/20/2021 07:48:47 am - 07:49:02 am | unavailable | 15 seconds | >> |
08/20/2021 08:00:32 am - 08:00:47 am | unavailable | 15 seconds | >> |
08/20/2021 08:09:17 am - 08:09:32 am | unavailable | 15 seconds | >> |
08/20/2021 08:28:32 am - 08:28:47 am | unavailable | 15 seconds | >> |
08/20/2021 08:36:32 am - 08:36:47 am | unavailable | 15 seconds | >> |
08/20/2021 08:41:02 am - 08:41:17 am | unavailable | 15 seconds | >> |
08/20/2021 08:42:47 am - 08:43:02 am | unavailable | 15 seconds | >> |
08/20/2021 08:54:17 am - 08:54:32 am | unavailable | 15 seconds | >> |
08/20/2021 09:17:32 am - 09:17:47 am | unavailable | 15 seconds | >> |
08/20/2021 09:36:02 am - 09:36:17 am | unavailable | 15 seconds | >> |
08/20/2021 10:12:02 am - 10:12:17 am | unavailable | 15 seconds | >> |
08/20/2021 10:14:47 am - 10:15:02 am | unavailable | 15 seconds | >> |
08/20/2021 10:34:17 am - 10:34:32 am | unavailable | 15 seconds | >> |
08/20/2021 11:20:17 am - 11:20:32 am | unavailable | 15 seconds | >> |
08/20/2021 11:32:32 am - 11:32:47 am | unavailable | 15 seconds | >> |
08/20/2021 12:02:47 pm - 12:03:02 pm | unavailable | 15 seconds | >> |
08/20/2021 12:13:32 pm - 12:13:47 pm | unavailable | 15 seconds | >> |
08/20/2021 12:22:32 pm - 12:22:47 pm | unavailable | 15 seconds | >> |
08/20/2021 12:26:32 pm - 12:26:47 pm | unavailable | 15 seconds | >> |
08/20/2021 12:41:02 pm - 12:41:17 pm | unavailable | 15 seconds | >> |
08/20/2021 02:11:02 pm - 02:11:17 pm | unavailable | 15 seconds | >> |
08/20/2021 02:27:47 pm - 02:28:02 pm | unavailable | 15 seconds | >> |
08/20/2021 02:40:47 pm - 02:41:02 pm | unavailable | 15 seconds | >> |
08/20/2021 02:59:17 pm - 02:59:32 pm | unavailable | 15 seconds | >> |
08/20/2021 03:43:32 pm - 03:43:47 pm | unavailable | 15 seconds | >> |
08/20/2021 03:52:47 pm - 03:53:02 pm | unavailable | 15 seconds | >> |
08/20/2021 03:59:47 pm - 04:00:02 pm | unavailable | 15 seconds | >> |
08/20/2021 04:08:02 pm - 04:08:17 pm | unavailable | 15 seconds | >> |
08/20/2021 04:10:47 pm - 04:11:02 pm | unavailable | 15 seconds | >> |
08/20/2021 04:34:47 pm - 04:35:02 pm | unavailable | 15 seconds | >> |
08/20/2021 04:45:32 pm - 04:45:47 pm | unavailable | 15 seconds | >> |
08/20/2021 05:26:47 pm - 05:27:02 pm | unavailable | 15 seconds | >> |
08/20/2021 05:31:47 pm - 05:32:02 pm | unavailable | 15 seconds | >> |
08/20/2021 05:49:47 pm - 05:50:02 pm | unavailable | 15 seconds | >> |
08/20/2021 05:50:17 pm - 05:50:32 pm | unavailable | 15 seconds | >> |
08/20/2021 05:56:02 pm - 05:56:17 pm | unavailable | 15 seconds | >> |
08/20/2021 06:17:17 pm - 06:17:32 pm | unavailable | 15 seconds | >> |
08/20/2021 06:20:17 pm - 06:20:32 pm | unavailable | 15 seconds | >> |
08/20/2021 07:58:17 pm - 07:58:32 pm | unavailable | 15 seconds | >> |
08/20/2021 08:07:17 pm - 08:07:32 pm | unavailable | 15 seconds | >> |
08/20/2021 08:22:47 pm - 08:23:02 pm | unavailable | 15 seconds | >> |
08/20/2021 08:46:02 pm - 08:46:17 pm | unavailable | 15 seconds | >> |
08/20/2021 09:04:32 pm - 09:04:47 pm | unavailable | 15 seconds | >> |
08/20/2021 09:17:32 pm - 09:17:47 pm | unavailable | 15 seconds | >> |
08/20/2021 09:44:32 pm - 09:44:47 pm | unavailable | 15 seconds | >> |
08/20/2021 09:45:32 pm - 09:45:47 pm | unavailable | 15 seconds | >> |
08/20/2021 10:44:17 pm - 10:44:32 pm | unavailable | 15 seconds | >> |
08/20/2021 11:09:17 pm - 11:09:32 pm | unavailable | 15 seconds | >> |
08/20/2021 11:14:32 pm - 11:14:47 pm | unavailable | 15 seconds | >> |
08/20/2021 11:15:47 pm - 11:16:02 pm | unavailable | 15 seconds | >> |
08/20/2021 11:24:32 pm - 11:24:47 pm | unavailable | 15 seconds | >> |
08/20/2021 11:26:32 pm - 11:26:47 pm | unavailable | 15 seconds | >> |
08/20/2021 11:27:17 pm - 11:27:32 pm | unavailable | 15 seconds | >> |
08/20/2021 11:39:32 pm - 11:39:47 pm | unavailable | 15 seconds | >> |
Tottaly 24 minutes 45 seconds.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net