< April 2020 | June 2020 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2020 | 288 | 0 | 100% | 0.321 s |
05/02/2020 | 288 | 0 | 100% | 0.325 s |
05/03/2020 | 288 | 0 | 100% | 0.318 s |
Week 05/04/2020 - 05/11/2020 | ||||
05/04/2020 | 288 | 0 | 100% | 0.324 s |
05/05/2020 | 288 | 1 | 99.653% | 0.329 s |
05/06/2020 | 288 | 0 | 100% | 0.321 s |
05/07/2020 | 288 | 0 | 100% | 0.326 s |
05/08/2020 | 288 | 0 | 100% | 0.323 s |
05/09/2020 | 288 | 0 | 100% | 0.326 s |
05/10/2020 | 288 | 0 | 100% | 0.324 s |
Week 05/11/2020 - 05/18/2020 | ||||
05/11/2020 | 288 | 0 | 100% | 0.328 s |
05/12/2020 | 288 | 0 | 100% | 0.331 s |
05/13/2020 | 288 | 0 | 100% | 0.342 s |
05/14/2020 | 252 | 0 | 100% | 0.35 s |
05/15/2020 | 288 | 1 | 99.653% | 0.339 s |
05/16/2020 | 288 | 0 | 100% | 0.302 s |
05/17/2020 | 288 | 0 | 100% | 0.302 s |
Week 05/18/2020 - 05/25/2020 | ||||
05/18/2020 | 242 | 0 | 100% | 0.303 s |
05/19/2020 | 285 | 0 | 100% | 0.303 s |
05/20/2020 | 262 | 0 | 100% | 0.303 s |
05/21/2020 | 183 | 0 | 100% | 0.304 s |
05/22/2020 | 288 | 0 | 100% | 0.309 s |
05/23/2020 | 288 | 0 | 100% | 0.309 s |
05/24/2020 | 288 | 0 | 100% | 0.31 s |
Week 05/25/2020 - 06/01/2020 | ||||
05/25/2020 | 288 | 0 | 100% | 0.318 s |
05/26/2020 | 288 | 0 | 100% | 0.301 s |
05/27/2020 | 288 | 0 | 100% | 0.31 s |
05/28/2020 | 288 | 0 | 100% | 0.308 s |
05/29/2020 | 288 | 0 | 100% | 0.312 s |
05/30/2020 | 288 | 0 | 100% | 0.307 s |
05/31/2020 | 288 | 0 | 100% | 0.304 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/05/2020 11:35:01 pm - 11:40:01 pm | unavailable | 5 minutes | >> |
05/15/2020 06:15:01 pm - 06:20:01 pm | returns 502 | 5 minutes | >> |
Tottaly 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net