< February 2022 | April 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2022 | 288 | 0 | 100% | 0.025 s |
03/02/2022 | 288 | 0 | 100% | 0.025 s |
03/03/2022 | 288 | 0 | 100% | 0.025 s |
03/04/2022 | 288 | 0 | 100% | 0.025 s |
03/05/2022 | 288 | 0 | 100% | 0.025 s |
03/06/2022 | 288 | 0 | 100% | 0.029 s |
Week 03/07/2022 - 03/14/2022 | ||||
03/07/2022 | 288 | 0 | 100% | 0.035 s |
03/08/2022 | 288 | 0 | 100% | 0.025 s |
03/09/2022 | 288 | 0 | 100% | 0.025 s |
03/10/2022 | 288 | 0 | 100% | 0.025 s |
03/11/2022 | 288 | 0 | 100% | 0.025 s |
03/12/2022 | 288 | 0 | 100% | 0.025 s |
03/13/2022 | 288 | 0 | 100% | 0.025 s |
Week 03/14/2022 - 03/21/2022 | ||||
03/14/2022 | 288 | 0 | 100% | 0.025 s |
03/15/2022 | 288 | 0 | 100% | 0.025 s |
03/16/2022 | 288 | 0 | 100% | 0.025 s |
03/17/2022 | 288 | 0 | 100% | 0.025 s |
03/18/2022 | 288 | 0 | 100% | 0.025 s |
03/19/2022 | 288 | 0 | 100% | 0.025 s |
03/20/2022 | 288 | 0 | 100% | 0.025 s |
Week 03/21/2022 - 03/28/2022 | ||||
03/21/2022 | 288 | 0 | 100% | 0.025 s |
03/22/2022 | 288 | 0 | 100% | 0.026 s |
03/23/2022 | 288 | 0 | 100% | 0.025 s |
03/24/2022 | 288 | 0 | 100% | 0.025 s |
03/25/2022 | 288 | 0 | 100% | 0.025 s |
03/26/2022 | 288 | 0 | 100% | 0.025 s |
03/27/2022 | 276 | 0 | 100% | 0.025 s |
Week 03/28/2022 - 04/04/2022 | ||||
03/28/2022 | 288 | 0 | 100% | 0.025 s |
03/29/2022 | 288 | 0 | 100% | 0.025 s |
03/30/2022 | 288 | 0 | 100% | 0.025 s |
03/31/2022 | 288 | 0 | 100% | 0.025 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net