< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/02/2022 | 288 | 1 | 99.653% | 0.314 s |
05/03/2022 | 288 | 1 | 99.653% | 0.337 s |
05/04/2022 | 288 | 0 | 100% | 0.317 s |
05/05/2022 | 288 | 0 | 100% | 0.317 s |
05/06/2022 | 288 | 0 | 100% | 0.364 s |
05/07/2022 | 288 | 0 | 100% | 0.297 s |
05/08/2022 | 288 | 0 | 100% | 0.27 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/02/2022 08:50:01 am - 08:55:01 am | unavailable | 5 minutes | >> |
05/03/2022 12:20:01 am - 12:25:01 am | unavailable | 5 minutes | >> |
Tottaly 10 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net