< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/13/2023 | 288 | 7 | 97.569% | 0.52 s |
02/14/2023 | 288 | 0 | 100% | 0.505 s |
02/15/2023 | 288 | 0 | 100% | 0.512 s |
02/16/2023 | 288 | 0 | 100% | 0.52 s |
02/17/2023 | 288 | 0 | 100% | 0.462 s |
02/18/2023 | 288 | 0 | 100% | 0.453 s |
02/19/2023 | 288 | 0 | 100% | 0.478 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/13/2023 11:25:01 am - 11:35:01 am | returns 500 | 10 minutes | >> |
02/13/2023 11:45:01 am - 11:50:01 am | returns 500 | 5 minutes | >> |
02/13/2023 11:50:01 am - 12:10:01 pm | unavailable | 20 minutes | >> |
Tottaly 35 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net