< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2023 | 288 | 1 | 99.653% | 0.903 s |
05/02/2023 | 288 | 1 | 99.653% | 0.765 s |
05/03/2023 | 288 | 0 | 100% | 0.771 s |
05/04/2023 | 288 | 1 | 99.653% | 0.786 s |
05/05/2023 | 288 | 0 | 100% | 0.782 s |
05/06/2023 | 288 | 0 | 100% | 1.075 s |
05/07/2023 | 288 | 0 | 100% | 0.929 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/01/2023 07:30:01 pm - 07:35:01 pm | unavailable | 5 minutes | >> |
05/02/2023 07:15:01 pm - 07:20:01 pm | unavailable | 5 minutes | >> |
05/04/2023 11:20:01 pm - 11:25:01 pm | unavailable | 5 minutes | >> |
Tottaly 15 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net