< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/24/2021 | 720 | 0 | 100% | 0.02 s |
05/25/2021 | 720 | 2 | 99.722% | 0.043 s |
05/26/2021 | 720 | 0 | 100% | 0.023 s |
05/27/2021 | 720 | 0 | 100% | 0.024 s |
05/28/2021 | 720 | 0 | 100% | 0.024 s |
05/29/2021 | 720 | 0 | 100% | 0.025 s |
05/30/2021 | 720 | 0 | 100% | 0.022 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/25/2021 04:17:02 am - 04:19:02 am | unavailable | 2 minutes | >> |
05/25/2021 04:21:02 am - 04:23:02 am | unavailable | 2 minutes | >> |
Tottaly 4 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net