< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/10/2022 | 720 | 0 | 100% | 0.032 s |
01/11/2022 | 720 | 0 | 100% | 0.032 s |
01/12/2022 | 720 | 0 | 100% | 0.032 s |
01/13/2022 | 720 | 0 | 100% | 0.03 s |
01/14/2022 | 720 | 1 | 99.861% | 0.035 s |
01/15/2022 | 720 | 0 | 100% | 0.032 s |
01/16/2022 | 720 | 0 | 100% | 0.038 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/14/2022 05:13:02 pm - 05:15:02 pm | unavailable | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net