< 01/17/2022 | 01/19/2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 30 | 0 | 100% | 0.035 s |
1:00 | 30 | 0 | 100% | 0.035 s |
2:00 | 30 | 0 | 100% | 0.03 s |
3:00 | 30 | 0 | 100% | 0.033 s |
4:00 | 30 | 0 | 100% | 0.026 s |
5:00 | 30 | 0 | 100% | 0.031 s |
6:00 | 30 | 0 | 100% | 0.033 s |
7:00 | 30 | 0 | 100% | 0.028 s |
8:00 | 30 | 0 | 100% | 0.032 s |
9:00 | 30 | 0 | 100% | 0.08 s |
10:00 | 30 | 0 | 100% | 0.043 s |
11:00 | 30 | 0 | 100% | 0.027 s |
12:00 | 30 | 0 | 100% | 0.03 s |
13:00 | 30 | 0 | 100% | 0.053 s |
14:00 | 30 | 0 | 100% | 0.031 s |
15:00 | 30 | 0 | 100% | 0.025 s |
16:00 | 30 | 3 | 90% | 0.036 s |
17:00 | 30 | 0 | 100% | 0.035 s |
18:00 | 30 | 0 | 100% | 0.031 s |
19:00 | 30 | 0 | 100% | 0.029 s |
20:00 | 30 | 0 | 100% | 0.029 s |
21:00 | 30 | 0 | 100% | 0.03 s |
22:00 | 30 | 0 | 100% | 0.079 s |
23:00 | 30 | 0 | 100% | 0.033 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/18/2022 04:23:02 pm - 04:25:02 pm | unavailable | 2 minutes | >> |
01/18/2022 04:33:02 pm - 04:35:02 pm | unavailable | 2 minutes | >> |
01/18/2022 04:37:02 pm - 04:39:02 pm | unavailable | 2 minutes | >> |
Tottaly 6 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net