< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/24/2022 | 720 | 0 | 100% | 0.032 s |
01/25/2022 | 720 | 0 | 100% | 0.039 s |
01/26/2022 | 720 | 0 | 100% | 0.033 s |
01/27/2022 | 720 | 0 | 100% | 0.032 s |
01/28/2022 | 720 | 0 | 100% | 0.033 s |
01/29/2022 | 720 | 0 | 100% | 0.034 s |
01/30/2022 | 720 | 1 | 99.861% | 0.037 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/30/2022 04:45:02 pm - 04:47:02 pm | unavailable | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net