< February 2022 | April 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2022 | 720 | 0 | 100% | 0.039 s |
03/02/2022 | 720 | 0 | 100% | 0.029 s |
03/03/2022 | 720 | 0 | 100% | 0.039 s |
03/04/2022 | 720 | 0 | 100% | 0.044 s |
03/05/2022 | 720 | 1 | 99.861% | 0.031 s |
03/06/2022 | 720 | 0 | 100% | 0.029 s |
Week 03/07/2022 - 03/14/2022 | ||||
03/07/2022 | 720 | 0 | 100% | 0.03 s |
03/08/2022 | 720 | 0 | 100% | 0.032 s |
03/09/2022 | 720 | 0 | 100% | 0.029 s |
03/10/2022 | 720 | 0 | 100% | 0.031 s |
03/11/2022 | 720 | 0 | 100% | 0.033 s |
03/12/2022 | 720 | 0 | 100% | 0.032 s |
03/13/2022 | 720 | 0 | 100% | 0.032 s |
Week 03/14/2022 - 03/21/2022 | ||||
03/14/2022 | 720 | 1 | 99.861% | 0.028 s |
03/15/2022 | 720 | 0 | 100% | 0.029 s |
03/16/2022 | 720 | 0 | 100% | 0.038 s |
03/17/2022 | 720 | 0 | 100% | 0.032 s |
03/18/2022 | 720 | 0 | 100% | 0.029 s |
03/19/2022 | 720 | 0 | 100% | 0.029 s |
03/20/2022 | 720 | 0 | 100% | 0.029 s |
Week 03/21/2022 - 03/28/2022 | ||||
03/21/2022 | 720 | 0 | 100% | 0.04 s |
03/22/2022 | 720 | 0 | 100% | 0.027 s |
03/23/2022 | 720 | 0 | 100% | 0.028 s |
03/24/2022 | 720 | 0 | 100% | 0.028 s |
03/25/2022 | 720 | 0 | 100% | 0.028 s |
03/26/2022 | 720 | 0 | 100% | 0.03 s |
03/27/2022 | 690 | 0 | 100% | 0.029 s |
Week 03/28/2022 - 04/04/2022 | ||||
03/28/2022 | 720 | 0 | 100% | 0.033 s |
03/29/2022 | 720 | 1 | 99.861% | 0.028 s |
03/30/2022 | 720 | 0 | 100% | 0.031 s |
03/31/2022 | 720 | 0 | 100% | 0.028 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/05/2022 05:09:02 am - 05:11:02 am | unavailable | 2 minutes | >> |
03/14/2022 09:05:02 pm - 09:07:02 pm | unavailable | 2 minutes | >> |
03/29/2022 08:07:02 pm - 08:09:02 pm | unavailable | 2 minutes | >> |
Tottaly 6 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net