< April 2022 | June 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2022 | 720 | 0 | 100% | 0.034 s |
Week 05/02/2022 - 05/09/2022 | ||||
05/02/2022 | 720 | 0 | 100% | 0.033 s |
05/03/2022 | 720 | 1 | 99.861% | 0.034 s |
05/04/2022 | 720 | 0 | 100% | 0.032 s |
05/05/2022 | 720 | 0 | 100% | 0.03 s |
05/06/2022 | 720 | 0 | 100% | 0.031 s |
05/07/2022 | 720 | 0 | 100% | 0.032 s |
05/08/2022 | 720 | 0 | 100% | 0.035 s |
Week 05/09/2022 - 05/16/2022 | ||||
05/09/2022 | 720 | 0 | 100% | 0.033 s |
05/10/2022 | 720 | 0 | 100% | 0.031 s |
05/11/2022 | 720 | 0 | 100% | 0.034 s |
05/12/2022 | 720 | 0 | 100% | 0.031 s |
05/13/2022 | 720 | 0 | 100% | 0.034 s |
05/14/2022 | 720 | 0 | 100% | 0.031 s |
05/15/2022 | 720 | 0 | 100% | 0.033 s |
Week 05/16/2022 - 05/23/2022 | ||||
05/16/2022 | 720 | 0 | 100% | 0.037 s |
05/17/2022 | 720 | 0 | 100% | 0.033 s |
05/18/2022 | 720 | 0 | 100% | 0.033 s |
05/19/2022 | 720 | 0 | 100% | 0.032 s |
05/20/2022 | 720 | 0 | 100% | 0.032 s |
05/21/2022 | 720 | 0 | 100% | 0.035 s |
05/22/2022 | 720 | 0 | 100% | 0.033 s |
Week 05/23/2022 - 05/30/2022 | ||||
05/23/2022 | 720 | 0 | 100% | 0.039 s |
05/24/2022 | 720 | 0 | 100% | 0.035 s |
05/25/2022 | 720 | 0 | 100% | 0.036 s |
05/26/2022 | 720 | 0 | 100% | 0.031 s |
05/27/2022 | 720 | 0 | 100% | 0.03 s |
05/28/2022 | 720 | 0 | 100% | 0.032 s |
05/29/2022 | 720 | 0 | 100% | 0.032 s |
Week 05/30/2022 - 06/06/2022 | ||||
05/30/2022 | 720 | 0 | 100% | 0.03 s |
05/31/2022 | 720 | 0 | 100% | 0.03 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/03/2022 04:47:02 pm - 04:49:02 pm | unavailable | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net