< September 2022 | November 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2022 | 720 | 0 | 100% | 0.041 s |
10/02/2022 | 720 | 0 | 100% | 0.036 s |
Week 10/03/2022 - 10/10/2022 | ||||
10/03/2022 | 720 | 0 | 100% | 0.042 s |
10/04/2022 | 720 | 0 | 100% | 0.04 s |
10/05/2022 | 720 | 0 | 100% | 0.052 s |
10/06/2022 | 720 | 0 | 100% | 0.067 s |
10/07/2022 | 720 | 0 | 100% | 0.072 s |
10/08/2022 | 720 | 0 | 100% | 0.068 s |
10/09/2022 | 720 | 0 | 100% | 0.075 s |
Week 10/10/2022 - 10/17/2022 | ||||
10/10/2022 | 720 | 0 | 100% | 0.072 s |
10/11/2022 | 720 | 0 | 100% | 0.064 s |
10/12/2022 | 720 | 0 | 100% | 0.054 s |
10/13/2022 | 720 | 0 | 100% | 0.041 s |
10/14/2022 | 720 | 0 | 100% | 0.041 s |
10/15/2022 | 720 | 0 | 100% | 0.035 s |
10/16/2022 | 720 | 0 | 100% | 0.038 s |
Week 10/17/2022 - 10/24/2022 | ||||
10/17/2022 | 720 | 0 | 100% | 0.045 s |
10/18/2022 | 720 | 0 | 100% | 0.038 s |
10/19/2022 | 720 | 0 | 100% | 0.037 s |
10/20/2022 | 720 | 0 | 100% | 0.033 s |
10/21/2022 | 720 | 0 | 100% | 0.034 s |
10/22/2022 | 720 | 0 | 100% | 0.053 s |
10/23/2022 | 720 | 0 | 100% | 0.048 s |
Week 10/24/2022 - 10/31/2022 | ||||
10/24/2022 | 720 | 0 | 100% | 0.055 s |
10/25/2022 | 720 | 0 | 100% | 0.047 s |
10/26/2022 | 720 | 0 | 100% | 0.049 s |
10/27/2022 | 720 | 0 | 100% | 0.053 s |
10/28/2022 | 720 | 0 | 100% | 0.05 s |
10/29/2022 | 720 | 0 | 100% | 0.05 s |
10/30/2022 | 750 | 0 | 100% | 0.057 s |
Week 10/31/2022 - 11/07/2022 | ||||
10/31/2022 | 720 | 0 | 100% | 0.054 s |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net