< March 2023 | May 2023 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
04/01/2023 | 720 | 0 | 100% | 0.031 s |
04/02/2023 | 720 | 0 | 100% | 0.032 s |
Week 04/03/2023 - 04/10/2023 | ||||
04/03/2023 | 720 | 0 | 100% | 0.033 s |
04/04/2023 | 720 | 0 | 100% | 0.033 s |
04/05/2023 | 720 | 0 | 100% | 0.032 s |
04/06/2023 | 720 | 1 | 99.861% | 0.034 s |
04/07/2023 | 720 | 0 | 100% | 0.032 s |
04/08/2023 | 720 | 0 | 100% | 0.033 s |
04/09/2023 | 720 | 0 | 100% | 0.033 s |
Week 04/10/2023 - 04/17/2023 | ||||
04/10/2023 | 720 | 0 | 100% | 0.034 s |
04/11/2023 | 720 | 10 | 98.611% | 0.032 s |
04/12/2023 | 720 | 0 | 100% | 0.048 s |
04/13/2023 | 720 | 0 | 100% | 0.031 s |
04/14/2023 | 720 | 0 | 100% | 0.032 s |
04/15/2023 | 720 | 0 | 100% | 0.032 s |
04/16/2023 | 720 | 0 | 100% | 0.033 s |
Week 04/17/2023 - 04/24/2023 | ||||
04/17/2023 | 720 | 0 | 100% | 0.032 s |
04/18/2023 | 720 | 0 | 100% | 0.032 s |
04/19/2023 | 720 | 0 | 100% | 0.032 s |
04/20/2023 | 720 | 4 | 99.444% | 0.032 s |
04/21/2023 | 720 | 0 | 100% | 0.031 s |
04/22/2023 | 720 | 0 | 100% | 0.032 s |
04/23/2023 | 720 | 0 | 100% | 0.029 s |
Week 04/24/2023 - 05/01/2023 | ||||
04/24/2023 | 720 | 0 | 100% | 0.03 s |
04/25/2023 | 720 | 0 | 100% | 0.034 s |
04/26/2023 | 720 | 0 | 100% | 0.031 s |
04/27/2023 | 720 | 0 | 100% | 0.033 s |
04/28/2023 | 720 | 0 | 100% | 0.03 s |
04/29/2023 | 720 | 0 | 100% | 0.031 s |
04/30/2023 | 720 | 0 | 100% | 0.033 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
04/06/2023 03:55:02 am - 03:57:02 am | unavailable | 2 minutes | >> |
04/11/2023 02:43:02 pm - 02:47:02 pm | unavailable | 4 minutes | >> |
04/11/2023 02:51:02 pm - 03:07:02 pm | unavailable | 16 minutes | >> |
04/20/2023 05:05:02 am - 05:13:02 am | unavailable | 8 minutes | >> |
Tottaly 30 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net