< November 2023 | January 2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2023 | 720 | 0 | 100% | 0.043 s |
12/02/2023 | 720 | 0 | 100% | 0.039 s |
12/03/2023 | 720 | 0 | 100% | 0.041 s |
Week 12/04/2023 - 12/11/2023 | ||||
12/04/2023 | 720 | 0 | 100% | 0.045 s |
12/05/2023 | 720 | 0 | 100% | 0.041 s |
12/06/2023 | 720 | 0 | 100% | 0.037 s |
12/07/2023 | 720 | 0 | 100% | 0.039 s |
12/08/2023 | 720 | 0 | 100% | 0.04 s |
12/09/2023 | 720 | 1 | 99.861% | 0.038 s |
12/10/2023 | 720 | 0 | 100% | 0.038 s |
Week 12/11/2023 - 12/18/2023 | ||||
12/11/2023 | 720 | 0 | 100% | 0.036 s |
12/12/2023 | 720 | 0 | 100% | 0.037 s |
12/13/2023 | 720 | 0 | 100% | 0.037 s |
12/14/2023 | 720 | 0 | 100% | 0.039 s |
12/15/2023 | 720 | 0 | 100% | 0.04 s |
12/16/2023 | 720 | 0 | 100% | 0.039 s |
12/17/2023 | 720 | 0 | 100% | 0.04 s |
Week 12/18/2023 - 12/25/2023 | ||||
12/18/2023 | 720 | 0 | 100% | 0.038 s |
12/19/2023 | 720 | 10 | 98.611% | 0.037 s |
12/20/2023 | 720 | 0 | 100% | 0.035 s |
12/21/2023 | 720 | 0 | 100% | 0.036 s |
12/22/2023 | 720 | 0 | 100% | 0.037 s |
12/23/2023 | 720 | 0 | 100% | 0.038 s |
12/24/2023 | 720 | 0 | 100% | 0.035 s |
Week 12/25/2023 - 01/01/2024 | ||||
12/25/2023 | 720 | 0 | 100% | 0.037 s |
12/26/2023 | 720 | 1 | 99.861% | 0.037 s |
12/27/2023 | 720 | 0 | 100% | 0.036 s |
12/28/2023 | 720 | 0 | 100% | 0.036 s |
12/29/2023 | 720 | 0 | 100% | 0.037 s |
12/30/2023 | 720 | 0 | 100% | 0.038 s |
12/31/2023 | 720 | 0 | 100% | 0.039 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/09/2023 01:35:02 am - 01:37:02 am | unavailable | 2 minutes | >> |
12/19/2023 05:13:02 am - 05:33:02 am | unavailable | 20 minutes | >> |
12/26/2023 09:23:02 pm - 09:25:02 pm | unavailable | 2 minutes | >> |
Tottaly 24 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net