< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/25/2024 | 720 | 0 | 100% | 0.044 s |
03/26/2024 | 720 | 1 | 99.861% | 0.043 s |
03/27/2024 | 720 | 0 | 100% | 0.045 s |
03/28/2024 | 720 | 0 | 100% | 0.044 s |
03/29/2024 | 720 | 0 | 100% | 0.049 s |
03/30/2024 | 720 | 0 | 100% | 0.044 s |
03/31/2024 | 690 | 0 | 100% | 0.04 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/26/2024 11:55:02 pm - 11:57:02 pm | unavailable | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net