< December 2024 | February 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2025 | 720 | 0 | 100% | 0.037 s |
01/02/2025 | 720 | 0 | 100% | 0.039 s |
01/03/2025 | 720 | 0 | 100% | 0.043 s |
01/04/2025 | 720 | 0 | 100% | 0.039 s |
01/05/2025 | 720 | 0 | 100% | 0.053 s |
Week 01/06/2025 - 01/13/2025 | ||||
01/06/2025 | 720 | 0 | 100% | 0.043 s |
01/07/2025 | 720 | 0 | 100% | 0.096 s |
01/08/2025 | 720 | 1 | 99.861% | 0.037 s |
01/09/2025 | 720 | 0 | 100% | 0.037 s |
01/10/2025 | 720 | 0 | 100% | 0.039 s |
01/11/2025 | 720 | 0 | 100% | 0.041 s |
01/12/2025 | 720 | 0 | 100% | 0.042 s |
Week 01/13/2025 - 01/20/2025 | ||||
01/13/2025 | 720 | 0 | 100% | 0.038 s |
01/14/2025 | 720 | 0 | 100% | 0.04 s |
01/15/2025 | 720 | 0 | 100% | 0.041 s |
01/16/2025 | 720 | 0 | 100% | 0.061 s |
01/17/2025 | 720 | 0 | 100% | 0.054 s |
01/18/2025 | 720 | 0 | 100% | 0.041 s |
01/19/2025 | 720 | 0 | 100% | 0.04 s |
Week 01/20/2025 - 01/27/2025 | ||||
01/20/2025 | 720 | 0 | 100% | 0.043 s |
01/21/2025 | 720 | 0 | 100% | 0.041 s |
01/22/2025 | 720 | 0 | 100% | 0.041 s |
01/23/2025 | 720 | 0 | 100% | 0.039 s |
01/24/2025 | 720 | 0 | 100% | 0.042 s |
01/25/2025 | 720 | 0 | 100% | 0.045 s |
01/26/2025 | 720 | 1 | 99.861% | 0.039 s |
Week 01/27/2025 - 02/03/2025 | ||||
01/27/2025 | 720 | 0 | 100% | 0.038 s |
01/28/2025 | 720 | 0 | 100% | 0.066 s |
01/29/2025 | 720 | 0 | 100% | 0.047 s |
01/30/2025 | 720 | 0 | 100% | 0.041 s |
01/31/2025 | 720 | 0 | 100% | 0.039 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/08/2025 11:05:02 am - 11:07:02 am | unavailable | 2 minutes | >> |
01/26/2025 04:47:02 am - 04:49:02 am | unavailable | 2 minutes | >> |
Tottaly 4 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net