< 02/15/2021 | 02/17/2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 12 | 0 | 100% | 0.556 s |
1:00 | 12 | 0 | 100% | 0.406 s |
2:00 | 12 | 0 | 100% | 0.51 s |
3:00 | 12 | 0 | 100% | 0.432 s |
4:00 | 12 | 0 | 100% | 0.447 s |
5:00 | 12 | 7 | 41.667% | 0.433 s |
6:00 | 12 | 4 | 66.667% | 1.631 s |
7:00 | 12 | 0 | 100% | 0.353 s |
8:00 | 12 | 0 | 100% | 0.35 s |
9:00 | 12 | 0 | 100% | 0.321 s |
10:00 | 12 | 0 | 100% | 0.327 s |
11:00 | 12 | 0 | 100% | 0.319 s |
12:00 | 12 | 0 | 100% | 0.358 s |
13:00 | 12 | 0 | 100% | 0.382 s |
14:00 | 12 | 0 | 100% | 0.325 s |
15:00 | 12 | 0 | 100% | 0.32 s |
16:00 | 12 | 0 | 100% | 0.349 s |
17:00 | 12 | 0 | 100% | 0.444 s |
18:00 | 12 | 0 | 100% | 0.32 s |
19:00 | 12 | 0 | 100% | 0.339 s |
20:00 | 12 | 0 | 100% | 0.326 s |
21:00 | 12 | 0 | 100% | 0.33 s |
22:00 | 12 | 0 | 100% | 0.304 s |
23:00 | 12 | 0 | 100% | 0.378 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/16/2021 05:29:01 am - 06:09:01 am | unavailable | 40 minutes | >> |
02/16/2021 06:09:01 am - 06:14:01 am | returns 500 | 5 minutes | >> |
02/16/2021 06:14:01 am - 06:19:01 am | returns 502 | 5 minutes | >> |
02/16/2021 06:19:01 am - 06:24:01 am | unavailable | 5 minutes | >> |
Tottaly 55 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net