< 05/02/2021 | 05/04/2021 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 12 | 0 | 100% | 0.632 s |
1:00 | 12 | 1 | 91.667% | 0.636 s |
2:00 | 12 | 0 | 100% | 0.656 s |
3:00 | 12 | 0 | 100% | 0.664 s |
4:00 | 12 | 0 | 100% | 0.612 s |
5:00 | 12 | 0 | 100% | 0.621 s |
6:00 | 12 | 0 | 100% | 0.576 s |
7:00 | 12 | 0 | 100% | 0.57 s |
8:00 | 12 | 0 | 100% | 0.555 s |
9:00 | 12 | 0 | 100% | 0.581 s |
10:00 | 12 | 0 | 100% | 0.544 s |
11:00 | 12 | 0 | 100% | 0.539 s |
12:00 | 12 | 0 | 100% | 0.558 s |
13:00 | 12 | 0 | 100% | 0.539 s |
14:00 | 12 | 0 | 100% | 0.555 s |
15:00 | 12 | 0 | 100% | 0.552 s |
16:00 | 12 | 3 | 75% | 3.342 s |
17:00 | 12 | 7 | 41.667% | 4.713 s |
18:00 | 12 | 3 | 75% | 2.823 s |
19:00 | 12 | 0 | 100% | 0.418 s |
20:00 | 12 | 0 | 100% | 0.339 s |
21:00 | 12 | 0 | 100% | 0.306 s |
22:00 | 12 | 0 | 100% | 0.331 s |
23:00 | 12 | 0 | 100% | 0.327 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/03/2021 01:04:01 am - 01:09:01 am | returns 502 | 5 minutes | >> |
05/03/2021 04:39:01 pm - 04:44:01 pm | returns 500 | 5 minutes | >> |
05/03/2021 04:44:01 pm - 04:54:01 pm | returns 504 | 10 minutes | >> |
05/03/2021 05:04:01 pm - 05:09:01 pm | returns 504 | 5 minutes | >> |
05/03/2021 05:09:01 pm - 05:19:01 pm | returns 500 | 10 minutes | >> |
05/03/2021 05:39:01 pm - 05:54:01 pm | returns 504 | 15 minutes | >> |
05/03/2021 05:59:01 pm - 06:19:01 pm | returns 504 | 20 minutes | >> |
Tottaly 1 hour 10 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net