< December 2021 | February 2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2022 | 288 | 1 | 99.653% | 0.315 s |
01/02/2022 | 288 | 0 | 100% | 0.296 s |
Week 01/03/2022 - 01/10/2022 | ||||
01/03/2022 | 288 | 0 | 100% | 0.306 s |
01/04/2022 | 288 | 0 | 100% | 0.53 s |
01/05/2022 | 288 | 0 | 100% | 0.607 s |
01/06/2022 | 288 | 0 | 100% | 0.6 s |
01/07/2022 | 288 | 0 | 100% | 0.58 s |
01/08/2022 | 288 | 0 | 100% | 0.552 s |
01/09/2022 | 288 | 0 | 100% | 0.576 s |
Week 01/10/2022 - 01/17/2022 | ||||
01/10/2022 | 288 | 1 | 99.653% | 0.515 s |
01/11/2022 | 288 | 0 | 100% | 0.39 s |
01/12/2022 | 288 | 0 | 100% | 0.563 s |
01/13/2022 | 288 | 0 | 100% | 0.586 s |
01/14/2022 | 288 | 0 | 100% | 0.58 s |
01/15/2022 | 288 | 0 | 100% | 0.577 s |
01/16/2022 | 288 | 0 | 100% | 0.488 s |
Week 01/17/2022 - 01/24/2022 | ||||
01/17/2022 | 288 | 0 | 100% | 0.532 s |
01/18/2022 | 288 | 0 | 100% | 0.598 s |
01/19/2022 | 288 | 0 | 100% | 0.559 s |
01/20/2022 | 288 | 0 | 100% | 0.616 s |
01/21/2022 | 288 | 0 | 100% | 0.569 s |
01/22/2022 | 288 | 0 | 100% | 0.56 s |
01/23/2022 | 288 | 0 | 100% | 0.573 s |
Week 01/24/2022 - 01/31/2022 | ||||
01/24/2022 | 288 | 0 | 100% | 0.583 s |
01/25/2022 | 288 | 5 | 98.264% | 0.599 s |
01/26/2022 | 288 | 0 | 100% | 0.56 s |
01/27/2022 | 288 | 0 | 100% | 0.525 s |
01/28/2022 | 288 | 0 | 100% | 0.556 s |
01/29/2022 | 288 | 0 | 100% | 0.53 s |
01/30/2022 | 288 | 0 | 100% | 0.556 s |
Week 01/31/2022 - 02/07/2022 | ||||
01/31/2022 | 288 | 0 | 100% | 0.558 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/01/2022 02:04:01 pm - 02:09:01 pm | unavailable | 5 minutes | >> |
01/10/2022 09:19:01 pm - 09:24:01 pm | returns 500 | 5 minutes | >> |
01/25/2022 06:44:01 am - 07:09:01 am | unavailable | 25 minutes | >> |
Tottaly 35 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net