< 12/01/2022 | 12/03/2022 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 0 | 100% | 0.346 s |
1:00 | 60 | 0 | 100% | 0.358 s |
2:00 | 60 | 0 | 100% | 0.361 s |
3:00 | 60 | 0 | 100% | 0.362 s |
4:00 | 60 | 0 | 100% | 0.366 s |
5:00 | 60 | 0 | 100% | 0.358 s |
6:00 | 60 | 0 | 100% | 0.359 s |
7:00 | 60 | 0 | 100% | 0.349 s |
8:00 | 60 | 0 | 100% | 0.359 s |
9:00 | 60 | 15 | 75% | 0.34 s |
10:00 | 60 | 50 | 16.667% | 0.181 s |
11:00 | 60 | 0 | 100% | 0.154 s |
12:00 | 60 | 0 | 100% | 0.117 s |
13:00 | 60 | 0 | 100% | 0.131 s |
14:00 | 60 | 0 | 100% | 0.121 s |
15:00 | 60 | 0 | 100% | 0.118 s |
16:00 | 60 | 0 | 100% | 0.152 s |
17:00 | 60 | 0 | 100% | 0.118 s |
18:00 | 60 | 0 | 100% | 0.117 s |
19:00 | 60 | 0 | 100% | 0.118 s |
20:00 | 60 | 0 | 100% | 0.123 s |
21:00 | 60 | 0 | 100% | 0.143 s |
22:00 | 60 | 0 | 100% | 0.116 s |
23:00 | 60 | 0 | 100% | 0.129 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/02/2022 09:45:01 am - 09:57:01 am | returns 502 | 12 minutes | >> |
12/02/2022 09:57:01 am - 10:13:01 am | unavailable | 16 minutes | >> |
12/02/2022 10:13:01 am - 10:50:01 am | returns 404 | 37 minutes | >> |
Tottaly 1 hour 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net